| Type | Pub |
|---|---|
| Rating | 1 / 10 |
| Director | Notron [4310157] |
| Founded | 21/10/2026 (29 days old) |
| Employees | 9 / 9 |
| Income | $1,119,705 / week ($133,137 / day) |
| Customers | 15,997 / week (1,775 / day) |
| Applications | Open |
| Tracked | 19/10/2026 to 16/11/2026 (4 weekly snapshots) |
| Income rank | #249 of 661 active Pub companies |
| Type average | $3,308,768 / week, 2.85 stars |
| Peak | 1 stars, $905,401 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Notron [4310157] | 26/10/2026 | Present | 4 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 4310157 | 9 / 9 | $247,597 | $905,401 | 3,529 | 13,365 | |
| 09/11/2026 | 4310157 | 9 / 9 | $159,792 | $491,226 | 2,346 | 7,065 | |
| 02/11/2026 | 4310157 | 8 / 9 | $16,547 | $72,690 | 265 | 1,039 | |
| 26/10/2026 | 4310157 | 7 / 9 | $40,854 | $90,181 | 456 | 1,113 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.