| Type | Candle Shop |
|---|---|
| Rating | 1 / 10 |
| Director | DrewB219 [3789161] |
| Founded | 31/10/2026 (20 days old) |
| Employees | 8 / 9 |
| Income | $1,400,308 / week ($204,778 / day) |
| Customers | 3,478 / week (540 / day) |
| Applications | Open |
| Tracked | 26/10/2026 to 16/11/2026 (3 weekly snapshots) |
| Income rank | #472 of 1,149 active Candle Shop companies |
| Type average | $3,394,453 / week, 3.15 stars |
| Peak | 1 stars, $1,420,075 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| DrewB219 [3789161] | 02/11/2026 | Present | 3 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 3789161 | 7 / 9 | $202,751 | $1,420,075 | 506 | 3,813 | |
| 09/11/2026 | 3789161 | 8 / 9 | $196,187 | $1,090,951 | 602 | 3,343 | |
| 02/11/2026 | 3789161 | 2 / 9 | $0 | $0 | 0 | 0 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.