| Type | Mining Corporation |
|---|---|
| Rating | 2 / 10 |
| Director | Sethist [120274] |
| Founded | 01/11/2026 (19 days old) |
| Employees | 14 / 14 |
| Income | $304,228,550 / week ($39,707,550 / day) |
| Customers | 14 / week (2 / day) |
| Applications | Open |
| Tracked | 02/11/2026 to 16/11/2026 (3 weekly snapshots) |
| Income rank | #758 of 953 active Mining Corporation companies |
| Type average | $394,528,422 / week, 6.67 stars |
| Peak | 2 stars, $309,608,906 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Sethist [120274] | 02/11/2026 | Present | 3 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 120274 | 14 / 14 | $44,940,700 | $309,608,906 | 2 | 14 | |
| 09/11/2026 | 120274 | 14 / 14 | $46,920,000 | $274,016,200 | 2 | 14 | |
| 02/11/2026 | 120274 | 10 / 10 | $10,982,000 | $10,982,000 | 1 | 1 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.