| Type | Mining Corporation |
|---|---|
| Rating | 2 / 10 |
| Director | Gluttonist [3897271] |
| Founded | 01/11/2026 (18 days old) |
| Employees | 15 / 16 |
| Income | $374,350,875 / week ($48,438,000 / day) |
| Customers | 21 / week (3 / day) |
| Applications | Open |
| Tracked | 02/11/2026 to 16/11/2026 (2 weekly snapshots) |
| Income rank | #597 of 953 active Mining Corporation companies |
| Type average | $394,528,422 / week, 6.67 stars |
| Peak | 2 stars, $386,650,125 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Gluttonist [3897271] | 09/11/2026 | Present | 2 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 3897271 | 16 / 16 | $53,302,500 | $386,650,125 | 3 | 22 | |
| 09/11/2026 | 3897271 | 16 / 16 | $48,946,875 | $303,186,000 | 3 | 18 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.