| Type | Grocery Store |
|---|---|
| Rating | 1 / 10 |
| Director | SkeletonQC [4432868] |
| Founded | 02/11/2026 (18 days old) |
| Employees | 3 / 11 |
| Income | $207,497 / week ($32,240 / day) |
| Customers | 3,697 / week (587 / day) |
| Applications | Open |
| Tracked | 02/11/2026 to 16/11/2026 (2 weekly snapshots) |
| Income rank | #64 of 220 active Grocery Store companies |
| Type average | $3,652,721 / week, 1.96 stars |
| Peak | 1 stars, $170,626 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| SkeletonQC [4432868] | 09/11/2026 | Present | 2 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 4432868 | 3 / 11 | $26,918 | $170,626 | 475 | 3,057 | |
| 09/11/2026 | 4432868 | 2 / 11 | $21,116 | $112,750 | 372 | 2,148 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.