| Type | Candle Shop |
|---|---|
| Rating | 1 / 10 |
| Director | BIGDICKJOHN [4498221] |
| Founded | 03/11/2026 (17 days old) |
| Employees | 7 / 7 |
| Income | $501,153 / week ($75,805 / day) |
| Customers | 1,780 / week (267 / day) |
| Applications | Open |
| Tracked | 02/11/2026 to 16/11/2026 (2 weekly snapshots) |
| Income rank | #507 of 1,149 active Candle Shop companies |
| Type average | $3,394,453 / week, 3.15 stars |
| Peak | 1 stars, $357,807 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| BIGDICKJOHN [4498221] | 09/11/2026 | Present | 2 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 4498221 | 6 / 7 | $71,833 | $357,807 | 268 | 1,331 | |
| 09/11/2026 | 4498221 | 5 / 6 | $40,160 | $151,558 | 147 | 579 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.