| Type | Adult Novelties |
|---|---|
| Rating | 1 / 10 |
| Director | MayhemQueen [2809075] |
| Founded | 05/11/2026 (15 days old) |
| Employees | 10 / 10 |
| Income | $2,343,012 / week ($340,947 / day) |
| Customers | 24,454 / week (3,337 / day) |
| Applications | Open |
| Tracked | 02/11/2026 to 16/11/2026 (2 weekly snapshots) |
| Income rank | #1,254 of 2,486 active Adult Novelties companies |
| Type average | $5,340,750 / week, 3.88 stars |
| Peak | 1 stars, $1,773,733 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| MayhemQueen [2809075] | 09/11/2026 | Present | 2 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 2809075 | 10 / 10 | $296,229 | $1,773,733 | 3,237 | 20,172 | |
| 09/11/2026 | 2809075 | 10 / 10 | $253,685 | $347,916 | 2,783 | 3,861 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.