| Type | Candle Shop |
|---|---|
| Rating | 1 / 10 |
| Director | Havenio [4015738] |
| Founded | 09/11/2026 (11 days old) |
| Employees | 5 / 9 |
| Income | $300,143 / week ($76,898 / day) |
| Customers | 662 / week (177 / day) |
| Applications | Open |
| Tracked | 09/11/2026 to 16/11/2026 (1 weekly snapshots) |
| Income rank | #529 of 1,149 active Candle Shop companies |
| Type average | $3,394,453 / week, 3.15 stars |
| Peak | 0 stars, $57,203 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Havenio [4015738] | 16/11/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 4015738 | 4 / 9 | $16,448 | $57,203 | 42 | 142 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.