| Type | Flower Shop |
|---|---|
| Rating | 1 / 10 |
| Director | 7dk00 [4166047] |
| Founded | 10/11/2026 (9 days old) |
| Employees | 7 / 8 |
| Income | $656,495 / week ($155,210 / day) |
| Customers | 3,246 / week (759 / day) |
| Applications | Open |
| Tracked | 09/11/2026 to 16/11/2026 (1 weekly snapshots) |
| Income rank | #131 of 671 active Flower Shop companies |
| Type average | $911,266 / week, 1.44 stars |
| Peak | 0 stars, $146,306 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| 7dk00 [4166047] | 16/11/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 4166047 | 5 / 8 | $78,302 | $146,306 | 361 | 684 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.