| Type | Game Shop |
|---|---|
| Rating | 0 / 10 |
| Director | whatfor [3228243] |
| Founded | 19/11/2026 (1 days old) |
| Employees | 0 / 4 |
| Income | $0 / week ($0 / day) |
| Customers | 0 / week (0 / day) |
| Applications | Open |
| Tracked | 16/11/2026 to 16/11/2026 (0 weekly snapshots) |
| Income rank | #88 of 332 active Game Shop companies |
| Type average | $3,876,661 / week, 1.69 stars |
| Peak |
No weekly snapshots yet.
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.