Item | Type | Price | Inventory |
---|---|---|---|
Hammer | Melee | $75 | 681 |
Baseball bat | Melee | $200 | 567 |
Crow bar | Melee | $400 | 896 |
Glock 18 | Secondary | $400 | 330 |
Raven MP25 | Secondary | $550 | 723 |
Leather Gloves | Defensive | $750 | 273 |
Pepper Spray | Temporary | $800 | 900 |
Leather Boots | Defensive | $900 | 945 |
Ruger 22/45 | Secondary | $975 | 348 |
Pen knife | Melee | $1,000 | 128 |
Leather Pants | Defensive | $1,100 | 8 |
Leather Helmet | Defensive | $1,250 | 755 |
Kitchen knife | Melee | $1,500 | 36 |
Butterfly Knife | Melee | $1,750 | 155 |
Beretta M9 | Secondary | $2,000 | 244 |
Dagger | Melee | $2,250 | 98 |
Sawed-Off Shotgun | Primary | $2,400 | 399 |
USP | Secondary | $2,750 | 10 |
Chain mail | Defensive | $4,000 | 982 |
Benelli M1 Tactical | Primary | $4,900 | 204 |
Hiking Boots | Defensive | $6,700 | 427 |
Scimitar | Melee | $8,600 | 89 |
Fiveseven | Secondary | $9,950 | 10 |
Riot Gear | Defensive | $10,000 | 979 |
XM8 Rifle | Primary | $12,500 | 47 |
Chainsaw | Melee | $15,000 | 1 |
M4A1 Colt Carbine | Primary | $19,500 | 842 |
Magnum | Secondary | $23,000 | 953 |
Benelli M4 Super | Primary | $32,000 | 924 |
Bulletproof Vest | Defensive | $50,000 | 510 |
M16 A2 Rifle | Primary | $53,000 | 5 |
Full Body Armour | Defensive | $75,000 | 293 |
Steyr AUG | Primary | $99,500 | 7 |
P90 | Primary | $9,800 | 254 |
MP5-Navy | Primary | $5,600 | 230 |
Leather Vest | Defensive | $2,500 | 280 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.