NPO - Endurance

History


Rank +/- Total Respect Weekly Change Date
159 159 6,075,597 -12,902 2026-11-15 03:01:30
0 159 6,088,499 48,526 2026-11-15 03:01:30
159 159 6,039,973 -35,624 2026-11-08 03:01:31
0 163 6,075,597 350,674 2026-11-08 03:01:31
163 163 5,724,923 -315,050 2026-11-01 03:01:37
0 163 6,039,973 326,755 2026-11-01 03:01:37
163 163 5,713,218 -11,705 2026-10-25 03:02:40
0 164 5,724,923 34,550 2026-10-25 03:02:40
164 164 5,690,373 -22,845 2026-10-18 03:01:12
0 163 5,713,218 38,280 2026-10-18 03:01:12
163 163 5,674,938 -15,435 2026-10-11 03:01:15
0 162 5,690,373 27,848 2026-10-11 03:01:15
162 162 5,662,525 -12,413 2026-10-04 03:01:21
0 162 5,674,938 33,131 2026-10-04 03:01:21
162 162 5,641,807 -20,718 2026-09-27 03:01:18
0 162 5,662,525 36,291 2026-09-27 03:01:18
162 162 5,626,234 -15,573 2026-09-20 03:01:26
0 163 5,641,807 38,828 2026-09-20 03:01:26
163 163 5,602,979 -23,255 2026-09-13 03:01:53
0 163 5,626,234 42,228 2026-09-13 03:01:53
163 163 5,584,006 -18,973 2026-09-06 03:01:39
0 163 5,602,979 43,301 2026-09-06 03:01:39
163 163 5,559,678 -24,328 2026-08-30 03:01:37
0 163 5,584,006 49,607 2026-08-30 03:01:37
163 163 5,534,399 -25,279 2026-08-23 03:01:33
0 163 5,559,678 44,437 2026-08-23 03:01:33
163 163 5,515,241 -19,158 2026-08-16 03:01:35
0 163 5,534,399 32,757 2026-08-16 03:01:35
163 163 5,501,642 -13,599 2026-08-09 03:01:20
0 163 5,515,241 27,219 2026-08-09 03:01:20
163 163 5,488,022 -13,620 2026-08-02 03:01:23
0 164 5,501,642 33,069 2026-08-02 03:01:23
164 164 5,468,573 -19,449 2026-07-26 03:01:22
0 163 5,488,022 36,493 2026-07-26 03:01:22
163 163 5,451,529 -17,044 2026-07-19 03:01:24
0 165 5,468,573 98,504 2026-07-19 03:01:24
165 165 5,370,069 -81,460 2026-07-12 03:01:15
0 164 5,451,529 94,189 2026-07-12 03:01:15
164 164 5,357,340 -12,729 2026-07-05 03:01:07
0 166 5,370,069 33,111 2026-07-05 03:01:07
166 166 5,336,958 -20,382 2026-06-28 03:01:09
0 167 5,357,340 60,477 2026-06-28 03:01:09
167 167 5,296,863 -40,095 2026-06-21 03:01:08
0 167 5,336,958 60,891 2026-06-21 03:01:08
167 167 5,276,067 -20,796 2026-06-14 03:01:09
0 167 5,296,863 40,336 2026-06-14 03:01:09
167 167 5,256,527 -19,540 2026-06-07 03:01:14
0 167 5,276,067 35,672 2026-06-07 03:01:14
167 167 5,240,395 -16,132 2026-05-31 03:01:09
0 166 5,256,527 36,490 2026-05-31 03:01:09
166 166 5,220,037 -20,358 2026-05-24 03:01:10
0 167 5,240,395 34,506 2026-05-24 03:01:10
167 167 5,205,889 -14,148 2026-05-17 03:01:11
0 167 5,220,037 59,172 2026-05-17 03:01:11
167 167 5,160,865 -45,024 2026-05-10 03:01:08
0 167 5,205,889 61,198 2026-05-10 03:01:08
167 167 5,144,691 -16,174 2026-05-03 03:01:10
0 167 5,160,865 29,496 2026-05-03 03:01:10
167 167 5,131,369 -13,322 2026-04-26 03:01:11
0 167 5,144,691 27,187 2026-04-26 03:01:11
167 167 5,117,504 -13,865 2026-04-19 03:01:09
0 166 5,131,369 26,423 2026-04-19 03:01:09
166 166 5,104,946 -12,558 2026-04-12 03:01:07
0 168 5,117,504 45,420 2026-04-12 03:01:07
168 168 5,072,084 -32,862 2026-04-05 03:01:06
0 168 5,104,946 61,807 2026-04-05 03:01:06
168 168 5,043,139 -28,945 2026-03-29 03:01:12
0 167 5,072,084 41,370 2026-03-29 03:01:12
167 167 5,030,714 -12,425 2026-03-22 03:01:10
0 166 5,043,139 31,160 2026-03-22 03:01:10
166 166 5,011,979 -18,735 2026-03-15 03:01:12
0 167 5,030,714 32,533 2026-03-15 03:01:12
167 167 4,998,181 -13,798 2026-03-08 03:01:16
0 169 5,011,979 240,764 2026-03-08 03:01:16
169 169 4,771,215 -226,966 2026-03-01 03:01:17
0 169 4,998,181 239,812 2026-03-01 03:01:17
169 169 4,758,369 -12,846 2026-01-11 03:43:48
0 169 4,771,215 26,523 2026-01-11 03:43:48
169 169 4,744,692 -13,677 2026-01-04 03:31:10
0 169 4,758,369 26,581 2026-01-04 03:31:10
169 169 4,731,788 -12,904 2025-12-28 03:23:41
0 169 4,744,692 32,862 2025-12-28 03:23:41
169 169 4,711,830 -19,958 2025-12-21 03:33:05
0 170 4,731,788 36,307 2025-12-21 03:33:05
170 170 4,695,481 -16,349 2025-12-14 03:19:28
0 169 4,711,830 28,615 2025-12-14 03:19:28
169 169 4,683,215 -12,266 2025-12-07 03:27:48
0 169 4,695,481 27,003 2025-12-07 03:27:48
169 169 4,668,478 -14,737 2025-11-30 03:13:21
0 169 4,683,215 27,141 2025-11-30 03:13:21
169 169 4,656,074 -12,404 2025-11-23 03:32:14
0 170 4,668,478 25,540 2025-11-23 03:32:14
170 170 4,642,938 -13,136 2025-11-16 03:24:37
0 168 4,656,074 25,484 2025-11-16 03:24:37
168 168 4,630,590 -12,348 2025-11-09 03:26:35
0 173 4,642,938 242,484 2025-11-09 03:26:35
173 173 4,400,454 -230,136 2025-11-02 03:33:40
0 174 4,630,590 277,727 2025-11-02 03:33:40
174 174 4,352,863 -47,591 2025-10-26 03:23:56
0 174 4,400,454 60,034 2025-10-26 03:23:56
174 174 4,340,420 -12,443 2025-10-19 03:17:12
0 173 4,352,863 40,076 2025-10-19 03:17:12
173 173 4,312,787 -27,633 2025-10-12 03:19:40
0 175 4,340,420 68,121 2025-10-12 03:19:40
175 175 4,272,299 -40,488 2025-10-05 03:18:28
0 175 4,312,787 85,438 2025-10-05 03:18:28
175 175 4,227,349 -44,950 2025-09-28 03:14:00
0 175 4,272,299 55,977 2025-09-28 03:14:00
175 175 4,216,322 -11,027 2025-09-14 03:12:41
0 173 4,227,349 22,537 2025-09-14 03:12:41
173 173 4,204,812 -11,510 2025-09-07 03:14:35
0 174 4,216,322 23,045 2025-09-07 03:14:35
174 174 4,193,277 -11,535 2025-08-31 03:14:12
0 174 4,204,812 29,254 2025-08-31 03:14:12
174 174 4,175,558 -17,719 2025-08-24 03:15:25
0 174 4,193,277 43,593 2025-08-24 03:15:25
174 174 4,149,684 -25,874 2025-08-17 03:12:09
0 174 4,175,558 48,056 2025-08-17 03:12:09
174 174 4,127,502 -22,182 2025-08-10 03:11:57
0 173 4,149,684 33,488 2025-08-10 03:11:57
173 173 4,116,196 -11,306 2025-08-03 03:11:52
0 174 4,127,502 46,087 2025-08-03 03:11:52
174 174 4,081,415 -34,781 2025-07-27 03:14:07
0 174 4,116,196 50,642 2025-07-27 03:14:07
174 174 4,065,554 -15,861 2025-07-20 03:11:52
0 175 4,081,415 87,437 2025-07-20 03:11:52
175 175 3,993,978 -71,576 2025-07-13 03:10:50
0 175 4,065,554 83,394 2025-07-13 03:10:50
175 175 3,982,160 -11,818 2025-07-06 03:12:18
0 175 3,993,978 29,386 2025-07-06 03:12:18
175 175 3,964,592 -17,568 2025-06-29 03:12:20
0 174 3,982,160 29,840 2025-06-29 03:12:20
174 174 3,952,320 -12,272 2025-06-22 03:12:03
0 175 3,964,592 28,226 2025-06-22 03:12:03
175 175 3,936,366 -15,954 2025-06-15 03:12:00
0 176 3,952,320 29,603 2025-06-15 03:12:00
176 176 3,922,717 -13,649 2025-06-08 03:13:06
0 175 3,936,366 25,695 2025-06-08 03:13:06
175 175 3,910,671 -12,046 2025-06-01 03:11:40
0 174 3,922,717 22,799 2025-06-01 03:11:40
174 174 3,899,918 -10,753 2025-05-25 03:11:28
0 172 3,910,671 21,887 2025-05-25 03:11:28
172 172 3,888,784 -11,134 2025-05-18 03:11:35
0 174 3,899,918 21,965 2025-05-18 03:11:35
174 174 3,877,953 -10,831 2025-05-11 03:12:04
0 173 3,888,784 25,132 2025-05-11 03:12:04
173 173 3,863,652 -14,301 2025-05-04 03:11:37
0 174 3,877,953 27,278 2025-05-04 03:11:37
174 174 3,850,675 -12,977 2025-04-27 03:13:05
0 175 3,863,652 23,836 2025-04-27 03:13:05
175 175 3,839,816 -10,859 2025-04-20 03:12:50
0 174 3,850,675 22,375 2025-04-20 03:12:50
174 174 3,828,300 -11,516 2025-04-13 03:12:26
0 177 3,839,816 73,645 2025-04-13 03:12:26
177 177 3,766,171 -62,129 2025-04-06 03:13:36
0 178 3,828,300 94,987 2025-04-06 03:13:36
178 178 3,733,313 -32,858 2025-03-30 03:13:49
0 177 3,766,171 47,529 2025-03-30 03:13:49
177 177 3,718,642 -14,671 2025-03-23 03:13:36
0 176 3,733,313 30,729 2025-03-23 03:13:36
176 176 3,702,584 -16,058 2025-03-16 03:12:26
0 177 3,718,642 32,835 2025-03-16 03:12:26
177 177 3,685,807 -16,777 2025-03-09 03:11:41
0 177 3,702,584 45,753 2025-03-09 03:11:41
177 177 3,656,831 -28,976 2025-03-02 03:12:06
0 177 3,685,807 47,656 2025-03-02 03:12:06
177 177 3,638,151 -18,680 2025-02-23 03:11:49
0 179 3,656,831 81,579 2025-02-23 03:11:49
179 179 3,575,252 -62,899 2025-02-16 03:10:49
0 178 3,638,151 90,999 2025-02-16 03:10:49
178 178 3,547,152 -28,100 2025-02-09 03:13:17
0 179 3,575,252 42,809 2025-02-09 03:13:17
179 179 3,532,443 -14,709 2025-02-02 03:12:29
0 179 3,547,152 35,913 2025-02-02 03:12:29
179 179 3,511,239 -21,204 2025-01-26 03:12:26
0 179 3,532,443 44,767 2025-01-26 03:12:26
179 179 3,487,676 -23,563 2025-01-19 03:11:32
0 179 3,511,239 32,027 2025-01-19 03:11:32
179 179 3,479,212 -8,464 2025-01-12 03:13:15
0 179 3,487,676 17,032 2025-01-12 03:13:15
179 179 3,470,644 -8,568 2025-01-05 03:11:35
0 179 3,479,212 16,870 2025-01-05 03:11:35
179 179 3,462,342 -8,302 2024-12-29 03:10:17
0 179 3,470,644 16,642 2024-12-29 03:10:17
179 179 3,454,002 -8,340 2024-12-22 03:10:24
0 179 3,462,342 26,346 2024-12-22 03:10:24
179 179 3,435,996 -18,006 2024-12-15 03:10:52
0 178 3,454,002 25,396 2024-12-15 03:10:52
178 178 3,428,606 -7,390 2024-12-08 03:10:48
0 177 3,435,996 25,650 2024-12-08 03:10:48
177 177 3,410,346 -18,260 2024-12-01 03:10:18
0 178 3,428,606 34,006 2024-12-01 03:10:18
178 178 3,394,600 -15,746 2024-11-24 03:11:43
0 179 3,410,346 24,367 2024-11-24 03:11:43
179 179 3,385,979 -8,621 2024-11-17 03:10:33
0 179 3,394,600 17,030 2024-11-17 03:10:33
179 179 3,377,570 -8,409 2024-11-10 03:10:58
0 181 3,385,979 124,103 2024-11-10 03:10:58
181 181 3,261,876 -115,694 2024-11-03 03:10:05
0 183 3,377,570 173,801 2024-11-03 03:10:05
183 183 3,203,769 -58,107 2024-10-27 03:10:33
0 183 3,261,876 67,059 2024-10-27 03:10:33
183 183 3,194,817 -8,952 2024-10-20 03:10:10
0 183 3,203,769 20,084 2024-10-20 03:10:10
183 183 3,183,685 -11,132 2024-10-13 03:10:16
0 183 3,194,817 23,611 2024-10-13 03:10:16
183 183 3,171,206 -12,479 2024-10-06 03:10:29
0 182 3,183,685 21,474 2024-10-06 03:10:29
182 182 3,162,211 -8,995 2024-09-29 03:09:55
0 183 3,171,206 23,419 2024-09-29 03:09:55
183 183 3,147,787 -14,424 2024-09-22 03:10:55
0 183 3,162,211 24,843 2024-09-22 03:10:55
183 183 3,137,368 -10,419 2024-09-15 03:10:29
0 182 3,147,787 19,297 2024-09-15 03:10:29
182 182 3,128,490 -8,878 2024-09-08 03:09:17
0 183 3,137,368 41,572 2024-09-08 03:09:17
183 183 3,095,796 -32,694 2024-09-01 03:09:57
0 182 3,128,490 41,494 2024-09-01 03:09:57
182 182 3,086,996 -8,800 2024-08-25 03:09:39
0 183 3,095,796 20,306 2024-08-25 03:09:39
183 183 3,075,490 -11,506 2024-08-18 03:10:26
0 183 3,086,996 41,628 2024-08-18 03:10:26
183 183 3,045,368 -30,122 2024-08-11 03:09:40
0 184 3,075,490 78,573 2024-08-11 03:09:40
184 184 2,996,917 -48,451 2024-07-28 03:09:22
0 183 3,045,368 59,198 2024-07-28 03:09:22
183 183 2,986,170 -10,747 2024-07-21 03:09:15
0 182 2,996,917 30,622 2024-07-21 03:09:15
182 182 2,966,295 -19,875 2024-07-14 03:08:52
0 183 2,986,170 36,165 2024-07-14 03:08:52
183 183 2,950,005 -16,290 2024-07-07 03:09:52
0 185 2,966,295 44,010 2024-07-07 03:09:52
185 185 2,922,285 -27,720 2024-06-30 03:10:17
0 85 2,950,005 42,574 2024-06-30 03:10:17
85 85 2,907,431 -14,854 2024-06-23 03:09:00
0 185 2,922,285 14,342 2024-06-23 03:09:00
185 185 2,907,943 512 2024-06-16 03:09:36
0 187 2,907,431 45,257 2024-06-16 03:09:36
187 187 2,862,174 -45,769 2024-06-09 03:09:36
0 187 2,907,943 47,039 2024-06-09 03:09:36
187 187 2,860,904 -1,270 2024-06-02 03:09:29
0 186 2,862,174 19,097 2024-06-02 03:09:29
186 186 2,843,077 -17,827 2024-05-26 03:09:41
0 186 2,860,904 38,620 2024-05-26 03:09:41
186 186 2,822,284 -20,793 2024-05-19 03:09:29
0 186 2,843,077 32,098 2024-05-19 03:09:29
186 186 2,810,979 -11,305 2024-05-12 03:09:45
0 184 2,822,284 34,562 2024-05-12 03:09:45
184 184 2,787,722 -23,257 2024-05-05 03:10:37
0 186 2,810,979 42,122 2024-05-05 03:10:37
186 186 2,768,857 -18,865 2024-04-28 03:09:41
0 186 2,787,722 33,604 2024-04-28 03:09:41
186 186 2,754,118 -14,739 2024-04-21 03:09:25
0 187 2,768,857 28,627 2024-04-21 03:09:25
187 187 2,740,230 -13,888 2024-04-14 03:09:30
0 187 2,754,118 26,701 2024-04-14 03:09:30
187 187 2,727,417 -12,813 2024-04-07 03:09:10
0 187 2,740,230 23,048 2024-04-07 03:09:10
187 187 2,717,182 -10,235 2024-03-31 03:09:09
0 190 2,727,417 69,832 2024-03-31 03:09:09
190 190 2,657,585 -59,597 2024-03-24 03:09:07
0 189 2,717,182 69,589 2024-03-24 03:09:07
189 189 2,647,593 -9,992 2024-03-17 03:10:04
0 184 2,657,585 35,722 2024-03-17 03:10:04
184 184 2,621,863 -25,730 2024-03-10 03:10:18
0 191 2,647,593 69,877 2024-03-10 03:10:18
191 191 2,577,716 -44,147 2024-03-03 03:09:25
0 193 2,621,863 59,624 2024-03-03 03:09:25
193 193 2,562,239 -15,477 2024-02-25 03:09:07
0 192 2,577,716 34,314 2024-02-25 03:09:07
192 192 2,543,402 -18,837 2024-02-18 03:09:28
0 192 2,562,239 26,513 2024-02-18 03:09:28
192 192 2,535,726 -7,676 2024-02-11 03:09:01
0 196 2,543,402 50,525 2024-02-11 03:09:01
196 196 2,492,877 -42,849 2024-02-04 03:27:05
0 195 2,535,726 79,926 2024-02-04 03:27:05
195 195 2,455,800 -37,077 2024-01-28 03:09:22
0 196 2,492,877 93,359 2024-01-28 03:09:22
196 196 2,399,518 -56,282 2024-01-21 03:08:59
0 198 2,455,800 75,077 2024-01-21 03:08:59
198 198 2,380,723 -18,795 2024-01-14 03:10:01
0 199 2,399,518 37,199 2024-01-14 03:10:01
199 199 2,362,319 -18,404 2024-01-07 03:08:41
0 206 2,380,723 106,034 2024-01-07 03:08:41
206 206 2,274,689 -87,630 2023-12-24 03:08:34
0 207 2,362,319 103,483 2023-12-24 03:08:34
207 207 2,258,836 -15,853 2023-12-10 03:08:53
0 207 2,274,689 34,183 2023-12-10 03:08:53
207 207 2,240,506 -18,330 2023-12-03 03:08:56
0 208 2,258,836 27,015 2023-12-03 03:08:56
208 208 2,231,821 -8,685 2023-11-26 03:08:46
0 206 2,240,506 23,717 2023-11-26 03:08:46
206 206 2,216,789 -15,032 2023-11-19 03:08:39
0 209 2,231,821 55,310 2023-11-19 03:08:39
209 209 2,176,511 -40,278 2023-11-12 03:08:21
0 209 2,216,789 74,056 2023-11-12 03:08:21
209 209 2,142,733 -33,778 2023-11-05 03:08:49
0 209 2,176,511 57,106 2023-11-05 03:08:49
209 209 2,119,405 -23,328 2023-10-29 03:09:21
0 212 2,142,733 61,433 2023-10-29 03:09:21
212 212 2,081,300 -38,105 2023-10-22 03:09:09
0 214 2,119,405 58,852 2023-10-22 03:09:09
214 214 2,060,553 -20,747 2023-10-15 03:08:37
0 214 2,081,300 27,836 2023-10-15 03:08:37
214 214 2,053,464 -7,089 2023-10-08 03:08:37
0 215 2,060,553 35,363 2023-10-08 03:08:37
215 215 2,025,190 -28,274 2023-10-01 03:09:24
0 218 2,053,464 62,283 2023-10-01 03:09:24
218 218 1,991,181 -34,009 2023-09-24 03:09:42
0 219 2,025,190 51,108 2023-09-24 03:09:42
219 219 1,974,082 -17,099 2023-09-17 03:08:07
0 219 1,991,181 48,032 2023-09-17 03:08:07
219 219 1,943,149 -30,933 2023-09-10 03:08:02
0 220 1,974,082 30,468 2023-09-10 03:08:02
220 220 1,943,614 465 2023-09-03 03:08:34
0 218 1,943,149 -1,201 2023-09-03 03:08:34
218 218 1,944,350 736 2023-08-27 03:09:28
0 219 1,943,614 4,130 2023-08-27 03:09:28
219 219 1,939,484 -4,866 2023-08-20 03:09:53
0 221 1,944,350 22,033 2023-08-20 03:09:53
221 221 1,922,317 -17,167 2023-08-13 03:10:47
0 222 1,939,484 38,490 2023-08-13 03:10:47
222 222 1,900,994 -21,323 2023-08-06 03:09:30
0 223 1,922,317 37,108 2023-08-06 03:09:30
223 223 1,885,209 -15,785 2023-07-30 03:11:49
0 222 1,900,994 10,863 2023-07-30 03:11:49
222 222 1,890,131 4,922 2023-07-23 03:11:02
0 222 1,885,209 -1,563 2023-07-23 03:11:02
222 222 1,886,772 -3,359 2023-07-16 03:10:23
0 220 1,890,131 8,878 2023-07-16 03:10:23
220 220 1,881,253 -5,519 2023-07-09 03:10:41
0 221 1,886,772 11,648 2023-07-09 03:10:41
221 221 1,875,124 -6,129 2023-07-02 03:10:33
0 222 1,881,253 27,242 2023-07-02 03:10:33
222 222 1,854,011 -21,113 2023-06-25 03:10:41
0 223 1,875,124 43,693 2023-06-25 03:10:41
223 223 1,831,431 -22,580 2023-06-18 03:10:17
0 224 1,854,011 29,562 2023-06-18 03:10:17
224 224 1,824,449 -6,982 2023-06-11 03:09:59
0 223 1,831,431 16,900 2023-06-11 03:09:59
223 223 1,814,531 -9,918 2023-06-04 03:10:13
0 223 1,824,449 18,452 2023-06-04 03:10:13
223 223 1,805,997 -8,534 2023-05-28 03:10:16
0 222 1,814,531 14,600 2023-05-28 03:10:16
222 222 1,799,931 -6,066 2023-05-21 03:11:14
0 224 1,805,997 33,842 2023-05-21 03:11:14
224 224 1,772,155 -27,776 2023-05-14 03:11:04
0 223 1,799,931 37,103 2023-05-14 03:11:04
223 223 1,762,828 -9,327 2023-05-07 03:11:24
0 224 1,772,155 18,502 2023-05-07 03:11:24
224 224 1,753,653 -9,175 2023-04-30 03:11:20
0 225 1,762,828 33,048 2023-04-30 03:11:20
225 225 1,729,780 -23,873 2023-04-23 03:11:05
0 226 1,753,653 68,457 2023-04-23 03:11:05
226 226 1,685,196 -44,584 2023-04-16 03:10:33
0 226 1,729,780 55,662 2023-04-16 03:10:33
226 226 1,674,118 -11,078 2023-04-02 03:14:44
0 227 1,685,196 38,356 2023-04-02 03:14:44
227 227 1,646,840 -27,278 2023-03-26 03:15:34
0 227 1,674,118 32,065 2023-03-26 03:15:34
227 227 1,642,053 -4,787 2023-03-19 03:15:06
0 227 1,646,840 9,396 2023-03-19 03:15:06
227 227 1,637,444 -4,609 2023-03-12 03:14:53
0 227 1,642,053 9,908 2023-03-12 03:14:53
227 227 1,632,145 -5,299 2023-03-05 03:18:46
0 226 1,637,444 10,438 2023-03-05 03:18:46
226 226 1,627,006 -5,139 2023-02-26 03:14:28
0 227 1,632,145 36,712 2023-02-26 03:14:28
227 227 1,595,433 -31,573 2023-02-19 03:16:15
0 229 1,627,006 57,912 2023-02-19 03:16:15
229 229 1,569,094 -26,339 2023-02-12 03:19:31
0 231 1,595,433 54,990 2023-02-12 03:19:31
231 231 1,540,443 -28,651 2023-01-29 03:10:51
0 220 1,569,094 34,597 2023-01-29 03:10:51
220 220 1,534,497 -5,946 2023-01-22 03:20:51
0 231 1,540,443 36,498 2023-01-22 03:20:51
231 231 1,503,945 -30,552 2023-01-15 03:15:32
0 233 1,534,497 37,437 2023-01-15 03:15:32
233 233 1,497,060 -6,885 2023-01-08 03:09:35
0 232 1,503,945 11,970 2023-01-08 03:09:35
232 232 1,491,975 -5,085 2023-01-01 03:09:11
0 235 1,497,060 10,195 2023-01-01 03:09:11
235 235 1,486,865 -5,110 2022-12-25 03:13:33
0 237 1,491,975 28,734 2022-12-25 03:13:33
237 237 1,463,241 -23,624 2022-12-18 03:09:11
0 237 1,486,865 38,557 2022-12-18 03:09:11
237 237 1,448,308 -14,933 2022-12-11 03:07:50
0 239 1,463,241 66,868 2022-12-11 03:07:50
239 239 1,396,373 -51,935 2022-12-04 03:07:47
0 239 1,448,308 61,696 2022-12-04 03:07:47
239 239 1,386,612 -9,761 2022-11-27 03:07:45
0 239 1,396,373 18,795 2022-11-27 03:07:45
239 239 1,377,578 -9,034 2022-11-20 03:07:37
0 240 1,386,612 17,273 2022-11-20 03:07:37
240 240 1,369,339 -8,239 2022-11-13 03:07:48
0 241 1,377,578 39,990 2022-11-13 03:07:48
241 241 1,337,588 -31,751 2022-11-06 03:07:32
0 243 1,369,339 55,117 2022-11-06 03:07:32
243 243 1,314,222 -23,366 2022-10-30 03:07:39
0 243 1,337,588 41,357 2022-10-30 03:07:39
243 243 1,296,231 -17,991 2022-10-23 03:07:45
0 245 1,314,222 40,672 2022-10-23 03:07:45
245 245 1,273,550 -22,681 2022-10-16 03:07:30
0 245 1,296,231 30,210 2022-10-16 03:07:30
245 245 1,266,021 -7,529 2022-10-09 03:07:35
0 246 1,273,550 19,590 2022-10-09 03:07:35
246 246 1,253,960 -12,061 2022-10-02 03:07:37
0 248 1,266,021 33,983 2022-10-02 03:07:37
248 248 1,232,038 -21,922 2022-09-25 03:07:55
0 249 1,253,960 33,606 2022-09-25 03:07:55
249 249 1,220,354 -11,684 2022-09-18 03:07:41
0 251 1,232,038 31,225 2022-09-18 03:07:41
251 251 1,200,813 -19,541 2022-09-11 03:08:52
0 249 1,220,354 22,812 2022-09-11 03:08:52
249 249 1,197,542 -3,271 2022-09-04 03:08:32
0 249 1,200,813 8,120 2022-09-04 03:08:32
249 249 1,192,693 -4,849 2022-08-28 03:23:00
0 250 1,197,542 27,578 2022-08-28 03:23:00
250 250 1,169,964 -22,729 2022-08-21 03:22:42
0 250 1,192,693 29,066 2022-08-21 03:22:42
250 250 1,163,627 -6,337 2022-08-14 03:08:18
0 250 1,169,964 6,915 2022-08-14 03:08:18
250 250 1,163,049 -578 2022-08-07 03:06:57
0 250 1,163,627 2,917 2022-08-07 03:06:57
250 250 1,160,710 -2,339 2022-07-31 03:22:12
0 250 1,163,049 43,839 2022-07-31 03:22:12
250 250 1,119,210 -41,500 2022-07-24 03:19:20
0 250 1,160,710 60,532 2022-07-24 03:19:20
250 250 1,100,178 -19,032 2022-07-17 03:07:44
0 251 1,119,210 24,802 2022-07-17 03:07:44
251 251 1,094,408 -5,770 2022-07-10 03:06:53
0 252 1,100,178 13,860 2022-07-10 03:06:53
252 252 1,086,318 -8,090 2022-07-03 03:07:04
0 251 1,094,408 12,004 2022-07-03 03:07:04
251 251 1,082,404 -3,914 2022-06-26 03:08:38
0 251 1,086,318 3,918 2022-06-26 03:08:38
251 251 1,082,400 -4 2022-06-23 15:56:32
0 261 1,082,404 325,755 2022-06-23 15:56:32
261 2 756,649 3,427 2022-01-16 03:06:21
259 753,222 4,897 2022-01-09 03:05:44
259 1 748,325 3,983 2022-01-02 03:04:49
258 744,342 5,946 2021-12-26 03:05:04
258 738,396 2,809 2021-12-19 03:05:06
258 1 735,587 4,139 2021-12-12 03:04:25
257 731,448 10,574 2021-12-05 03:04:40
257 3 720,874 20,091 2021-11-28 03:04:28
260 700,783 8,000 2021-11-21 03:04:46
260 3 692,783 -403 2021-11-14 03:04:15
257 257 693,186 0 2021-11-07 03:04:24
0 693,186 0 2021-11-05 11:30:17

Rackets


Territory Racket Level Reward Changed
Total Daily Income: $0
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.

Cookie settings