| Rank | +/- | Total Respect | Weekly Change | Date |
|---|---|---|---|---|
| 193 | 193 | 5,044,190 | -16,257 | 2026-11-15 03:01:20 |
| 0 | 193 | 5,060,447 | 40,641 | 2026-11-15 03:01:20 |
| 193 | 193 | 5,019,806 | -24,384 | 2026-11-08 03:01:20 |
| 0 | 195 | 5,044,190 | 213,520 | 2026-11-08 03:01:20 |
| 195 | 195 | 4,830,670 | -189,136 | 2026-11-01 03:01:25 |
| 0 | 195 | 5,019,806 | 205,045 | 2026-11-01 03:01:25 |
| 195 | 195 | 4,814,761 | -15,909 | 2026-10-25 03:02:24 |
| 0 | 195 | 4,830,670 | 33,155 | 2026-10-25 03:02:24 |
| 195 | 195 | 4,797,515 | -17,246 | 2026-10-18 03:01:03 |
| 0 | 196 | 4,814,761 | 33,010 | 2026-10-18 03:01:03 |
| 196 | 196 | 4,781,751 | -15,764 | 2026-10-11 03:01:06 |
| 0 | 196 | 4,797,515 | 30,655 | 2026-10-11 03:01:06 |
| 196 | 196 | 4,766,860 | -14,891 | 2026-10-04 03:01:11 |
| 0 | 196 | 4,781,751 | 30,922 | 2026-10-04 03:01:11 |
| 196 | 196 | 4,750,829 | -16,031 | 2026-09-27 03:01:08 |
| 0 | 197 | 4,766,860 | 42,580 | 2026-09-27 03:01:08 |
| 197 | 197 | 4,724,280 | -26,549 | 2026-09-20 03:01:15 |
| 0 | 197 | 4,750,829 | 45,214 | 2026-09-20 03:01:15 |
| 197 | 197 | 4,705,615 | -18,665 | 2026-09-13 03:01:42 |
| 0 | 197 | 4,724,280 | 68,205 | 2026-09-13 03:01:42 |
| 197 | 197 | 4,656,075 | -49,540 | 2026-09-06 03:01:28 |
| 0 | 197 | 4,705,615 | 70,989 | 2026-09-06 03:01:28 |
| 197 | 197 | 4,634,626 | -21,449 | 2026-08-30 03:01:24 |
| 0 | 197 | 4,656,075 | 37,705 | 2026-08-30 03:01:24 |
| 197 | 197 | 4,618,370 | -16,256 | 2026-08-23 03:01:20 |
| 0 | 196 | 4,634,626 | 31,766 | 2026-08-23 03:01:20 |
| 196 | 196 | 4,602,860 | -15,510 | 2026-08-16 03:01:24 |
| 0 | 196 | 4,618,370 | 32,240 | 2026-08-16 03:01:24 |
| 196 | 196 | 4,586,130 | -16,730 | 2026-08-09 03:01:10 |
| 0 | 198 | 4,602,860 | 142,097 | 2026-08-09 03:01:10 |
| 198 | 198 | 4,460,763 | -125,367 | 2026-08-02 03:01:13 |
| 0 | 198 | 4,586,130 | 189,974 | 2026-08-02 03:01:13 |
| 198 | 198 | 4,396,156 | -64,607 | 2026-07-26 03:01:13 |
| 0 | 196 | 4,460,763 | 80,321 | 2026-07-26 03:01:13 |
| 196 | 196 | 4,380,442 | -15,714 | 2026-07-19 03:01:14 |
| 0 | 198 | 4,396,156 | 31,799 | 2026-07-19 03:01:14 |
| 198 | 198 | 4,364,357 | -16,085 | 2026-07-12 03:01:04 |
| 0 | 198 | 4,380,442 | 41,467 | 2026-07-12 03:01:04 |
| 198 | 198 | 4,338,975 | -25,382 | 2026-07-05 03:00:58 |
| 0 | 198 | 4,364,357 | 48,054 | 2026-07-05 03:00:58 |
| 198 | 198 | 4,316,303 | -22,672 | 2026-06-28 03:00:59 |
| 0 | 198 | 4,338,975 | 39,004 | 2026-06-28 03:00:59 |
| 198 | 198 | 4,299,971 | -16,332 | 2026-06-21 03:00:58 |
| 0 | 198 | 4,316,303 | 31,135 | 2026-06-21 03:00:58 |
| 198 | 198 | 4,285,168 | -14,803 | 2026-06-14 03:00:59 |
| 0 | 198 | 4,299,971 | 30,138 | 2026-06-14 03:00:59 |
| 198 | 198 | 4,269,833 | -15,335 | 2026-06-07 03:01:03 |
| 0 | 200 | 4,285,168 | 76,137 | 2026-06-07 03:01:03 |
| 200 | 200 | 4,209,031 | -60,802 | 2026-05-31 03:01:00 |
| 0 | 200 | 4,269,833 | 112,376 | 2026-05-31 03:01:00 |
| 200 | 200 | 4,157,457 | -51,574 | 2026-05-24 03:01:00 |
| 0 | 202 | 4,209,031 | 66,579 | 2026-05-24 03:01:00 |
| 202 | 202 | 4,142,452 | -15,005 | 2026-05-17 03:01:01 |
| 0 | 202 | 4,157,457 | 30,015 | 2026-05-17 03:01:01 |
| 202 | 202 | 4,127,442 | -15,010 | 2026-05-10 03:00:58 |
| 0 | 202 | 4,142,452 | 39,213 | 2026-05-10 03:00:58 |
| 202 | 202 | 4,103,239 | -24,203 | 2026-05-03 03:01:00 |
| 0 | 202 | 4,127,442 | 44,870 | 2026-05-03 03:01:00 |
| 202 | 202 | 4,082,572 | -20,667 | 2026-04-26 03:01:01 |
| 0 | 201 | 4,103,239 | 34,939 | 2026-04-26 03:01:01 |
| 201 | 201 | 4,068,300 | -14,272 | 2026-04-19 03:01:00 |
| 0 | 201 | 4,082,572 | 29,469 | 2026-04-19 03:01:00 |
| 201 | 201 | 4,053,103 | -15,197 | 2026-04-12 03:00:57 |
| 0 | 201 | 4,068,300 | 29,550 | 2026-04-12 03:00:57 |
| 201 | 201 | 4,038,750 | -14,353 | 2026-04-05 03:00:57 |
| 0 | 202 | 4,053,103 | 59,839 | 2026-04-05 03:00:57 |
| 202 | 202 | 3,993,264 | -45,486 | 2026-03-29 03:01:02 |
| 0 | 202 | 4,038,750 | 60,750 | 2026-03-29 03:01:02 |
| 202 | 202 | 3,978,000 | -15,264 | 2026-03-22 03:01:01 |
| 0 | 201 | 3,993,264 | 29,059 | 2026-03-22 03:01:01 |
| 201 | 201 | 3,964,205 | -13,795 | 2026-03-15 03:01:01 |
| 0 | 204 | 3,978,000 | 27,250 | 2026-03-15 03:01:01 |
| 204 | 204 | 3,950,750 | -13,455 | 2026-03-08 03:01:04 |
| 0 | 202 | 3,964,205 | 116,553 | 2026-03-08 03:01:04 |
| 202 | 202 | 3,847,652 | -103,098 | 2026-03-01 03:01:06 |
| 0 | 202 | 3,950,750 | 114,619 | 2026-03-01 03:01:06 |
| 202 | 202 | 3,836,131 | -11,521 | 2026-01-11 03:39:29 |
| 0 | 201 | 3,847,652 | 23,246 | 2026-01-11 03:39:29 |
| 201 | 201 | 3,824,406 | -11,725 | 2026-01-04 03:25:56 |
| 0 | 200 | 3,836,131 | 21,558 | 2026-01-04 03:25:56 |
| 200 | 200 | 3,814,573 | -9,833 | 2025-12-28 03:19:43 |
| 0 | 200 | 3,824,406 | 21,382 | 2025-12-28 03:19:43 |
| 200 | 200 | 3,803,024 | -11,549 | 2025-12-21 03:27:23 |
| 0 | 200 | 3,814,573 | 25,936 | 2025-12-21 03:27:23 |
| 200 | 200 | 3,788,637 | -14,387 | 2025-12-14 03:16:16 |
| 0 | 199 | 3,803,024 | 28,016 | 2025-12-14 03:16:16 |
| 199 | 199 | 3,775,008 | -13,629 | 2025-12-07 03:23:13 |
| 0 | 200 | 3,788,637 | 26,080 | 2025-12-07 03:23:13 |
| 200 | 200 | 3,762,557 | -12,451 | 2025-11-30 03:11:40 |
| 0 | 200 | 3,775,008 | 24,077 | 2025-11-30 03:11:40 |
| 200 | 200 | 3,750,931 | -11,626 | 2025-11-23 03:28:43 |
| 0 | 200 | 3,762,557 | 23,342 | 2025-11-23 03:28:43 |
| 200 | 200 | 3,739,215 | -11,716 | 2025-11-16 03:21:08 |
| 0 | 199 | 3,750,931 | 22,469 | 2025-11-16 03:21:08 |
| 199 | 199 | 3,728,462 | -10,753 | 2025-11-09 03:23:21 |
| 0 | 198 | 3,739,215 | 34,341 | 2025-11-09 03:23:21 |
| 198 | 198 | 3,704,874 | -23,588 | 2025-11-02 03:29:04 |
| 0 | 198 | 3,728,462 | 36,224 | 2025-11-02 03:29:04 |
| 198 | 198 | 3,692,238 | -12,636 | 2025-10-26 03:21:08 |
| 0 | 198 | 3,704,874 | 24,152 | 2025-10-26 03:21:08 |
| 198 | 198 | 3,680,722 | -11,516 | 2025-10-19 03:14:39 |
| 0 | 196 | 3,692,238 | 37,455 | 2025-10-19 03:14:39 |
| 196 | 196 | 3,654,783 | -25,939 | 2025-10-12 03:16:41 |
| 0 | 198 | 3,680,722 | 39,773 | 2025-10-12 03:16:41 |
| 198 | 198 | 3,640,949 | -13,834 | 2025-10-05 03:15:49 |
| 0 | 198 | 3,654,783 | 67,657 | 2025-10-05 03:15:49 |
| 198 | 198 | 3,587,126 | -53,823 | 2025-09-28 03:12:10 |
| 0 | 197 | 3,640,949 | 66,243 | 2025-09-28 03:12:10 |
| 197 | 197 | 3,574,706 | -12,420 | 2025-09-14 03:11:16 |
| 0 | 196 | 3,587,126 | 25,007 | 2025-09-14 03:11:16 |
| 196 | 196 | 3,562,119 | -12,587 | 2025-09-07 03:12:57 |
| 0 | 199 | 3,574,706 | 37,622 | 2025-09-07 03:12:57 |
| 199 | 199 | 3,537,084 | -25,035 | 2025-08-31 03:12:30 |
| 0 | 199 | 3,562,119 | 69,930 | 2025-08-31 03:12:30 |
| 199 | 199 | 3,492,189 | -44,895 | 2025-08-24 03:13:34 |
| 0 | 200 | 3,537,084 | 57,038 | 2025-08-24 03:13:34 |
| 200 | 200 | 3,480,046 | -12,143 | 2025-08-17 03:10:36 |
| 0 | 200 | 3,492,189 | 24,490 | 2025-08-17 03:10:36 |
| 200 | 200 | 3,467,699 | -12,347 | 2025-08-10 03:10:24 |
| 0 | 201 | 3,480,046 | 35,430 | 2025-08-10 03:10:24 |
| 201 | 201 | 3,444,616 | -23,083 | 2025-08-03 03:10:11 |
| 0 | 202 | 3,467,699 | 64,904 | 2025-08-03 03:10:11 |
| 202 | 202 | 3,402,795 | -41,821 | 2025-07-27 03:12:20 |
| 0 | 202 | 3,444,616 | 54,230 | 2025-07-27 03:12:20 |
| 202 | 202 | 3,390,386 | -12,409 | 2025-07-20 03:10:16 |
| 0 | 202 | 3,402,795 | 27,713 | 2025-07-20 03:10:16 |
| 202 | 202 | 3,375,082 | -15,304 | 2025-07-13 03:09:38 |
| 0 | 202 | 3,390,386 | 26,731 | 2025-07-13 03:09:38 |
| 202 | 202 | 3,363,655 | -11,427 | 2025-07-06 03:10:38 |
| 0 | 203 | 3,375,082 | 50,711 | 2025-07-06 03:10:38 |
| 203 | 203 | 3,324,371 | -39,284 | 2025-06-29 03:10:38 |
| 0 | 202 | 3,363,655 | 52,226 | 2025-06-29 03:10:38 |
| 202 | 202 | 3,311,429 | -12,942 | 2025-06-22 03:10:26 |
| 0 | 202 | 3,324,371 | 24,779 | 2025-06-22 03:10:26 |
| 202 | 202 | 3,299,592 | -11,837 | 2025-06-15 03:10:13 |
| 0 | 202 | 3,311,429 | 24,713 | 2025-06-15 03:10:13 |
| 202 | 202 | 3,286,716 | -12,876 | 2025-06-08 03:11:15 |
| 0 | 202 | 3,299,592 | 24,982 | 2025-06-08 03:11:15 |
| 202 | 202 | 3,274,610 | -12,106 | 2025-06-01 03:10:02 |
| 0 | 206 | 3,286,716 | 50,493 | 2025-06-01 03:10:02 |
| 206 | 206 | 3,236,223 | -38,387 | 2025-05-25 03:09:53 |
| 0 | 202 | 3,274,610 | 50,113 | 2025-05-25 03:09:53 |
| 202 | 202 | 3,224,497 | -11,726 | 2025-05-18 03:09:57 |
| 0 | 204 | 3,236,223 | 23,545 | 2025-05-18 03:09:57 |
| 204 | 204 | 3,212,678 | -11,819 | 2025-05-11 03:10:24 |
| 0 | 203 | 3,224,497 | 23,166 | 2025-05-11 03:10:24 |
| 203 | 203 | 3,201,331 | -11,347 | 2025-05-04 03:10:00 |
| 0 | 207 | 3,212,678 | 50,861 | 2025-05-04 03:10:00 |
| 207 | 207 | 3,161,817 | -39,514 | 2025-04-27 03:11:23 |
| 0 | 205 | 3,201,331 | 50,445 | 2025-04-27 03:11:23 |
| 205 | 205 | 3,150,886 | -10,931 | 2025-04-20 03:11:09 |
| 0 | 205 | 3,161,817 | 22,494 | 2025-04-20 03:11:09 |
| 205 | 205 | 3,139,323 | -11,563 | 2025-04-13 03:10:43 |
| 0 | 205 | 3,150,886 | 23,527 | 2025-04-13 03:10:43 |
| 205 | 205 | 3,127,359 | -11,964 | 2025-04-06 03:11:48 |
| 0 | 204 | 3,139,323 | 22,834 | 2025-04-06 03:11:48 |
| 204 | 204 | 3,116,489 | -10,870 | 2025-03-30 03:11:49 |
| 0 | 203 | 3,127,359 | 21,489 | 2025-03-30 03:11:49 |
| 203 | 203 | 3,105,870 | -10,619 | 2025-03-23 03:11:51 |
| 0 | 201 | 3,116,489 | 21,402 | 2025-03-23 03:11:51 |
| 201 | 201 | 3,095,087 | -10,783 | 2025-03-16 03:10:46 |
| 0 | 204 | 3,105,870 | 37,750 | 2025-03-16 03:10:46 |
| 204 | 204 | 3,068,120 | -26,967 | 2025-03-09 03:10:03 |
| 0 | 208 | 3,095,087 | 77,946 | 2025-03-09 03:10:03 |
| 208 | 208 | 3,017,141 | -50,979 | 2025-03-02 03:10:26 |
| 0 | 207 | 3,068,120 | 61,894 | 2025-03-02 03:10:26 |
| 207 | 207 | 3,006,226 | -10,915 | 2025-02-23 03:10:06 |
| 0 | 206 | 3,017,141 | 22,823 | 2025-02-23 03:10:06 |
| 206 | 206 | 2,994,318 | -11,908 | 2025-02-16 03:09:17 |
| 0 | 205 | 3,006,226 | 21,772 | 2025-02-16 03:09:17 |
| 205 | 205 | 2,984,454 | -9,864 | 2025-02-09 03:11:32 |
| 0 | 205 | 2,994,318 | 19,687 | 2025-02-09 03:11:32 |
| 205 | 205 | 2,974,631 | -9,823 | 2025-02-02 03:10:40 |
| 0 | 207 | 2,984,454 | 46,949 | 2025-02-02 03:10:40 |
| 207 | 207 | 2,937,505 | -37,126 | 2025-01-26 03:10:41 |
| 0 | 207 | 2,974,631 | 45,465 | 2025-01-26 03:10:41 |
| 207 | 207 | 2,929,166 | -8,339 | 2025-01-19 03:09:57 |
| 0 | 207 | 2,937,505 | 17,237 | 2025-01-19 03:09:57 |
| 207 | 207 | 2,920,268 | -8,898 | 2025-01-12 03:11:28 |
| 0 | 207 | 2,929,166 | 17,166 | 2025-01-12 03:11:28 |
| 207 | 207 | 2,912,000 | -8,268 | 2025-01-05 03:10:01 |
| 0 | 208 | 2,920,268 | 16,800 | 2025-01-05 03:10:01 |
| 208 | 208 | 2,903,468 | -8,532 | 2024-12-29 03:08:53 |
| 0 | 208 | 2,912,000 | 16,950 | 2024-12-29 03:08:53 |
| 208 | 208 | 2,895,050 | -8,418 | 2024-12-22 03:08:57 |
| 0 | 208 | 2,903,468 | 17,132 | 2024-12-22 03:08:57 |
| 208 | 208 | 2,886,336 | -8,714 | 2024-12-15 03:09:14 |
| 0 | 207 | 2,895,050 | 18,124 | 2024-12-15 03:09:14 |
| 207 | 207 | 2,876,926 | -9,410 | 2024-12-08 03:09:20 |
| 0 | 208 | 2,886,336 | 18,831 | 2024-12-08 03:09:20 |
| 208 | 208 | 2,867,505 | -9,421 | 2024-12-01 03:08:51 |
| 0 | 210 | 2,876,926 | 44,142 | 2024-12-01 03:08:51 |
| 210 | 210 | 2,832,784 | -34,721 | 2024-11-24 03:10:08 |
| 0 | 210 | 2,867,505 | 48,801 | 2024-11-24 03:10:08 |
| 210 | 210 | 2,818,704 | -14,080 | 2024-11-17 03:09:00 |
| 0 | 209 | 2,832,784 | 22,453 | 2024-11-17 03:09:00 |
| 209 | 209 | 2,810,331 | -8,373 | 2024-11-10 03:09:30 |
| 0 | 208 | 2,818,704 | 31,083 | 2024-11-10 03:09:30 |
| 208 | 208 | 2,787,621 | -22,710 | 2024-11-03 03:08:42 |
| 0 | 206 | 2,810,331 | 36,363 | 2024-11-03 03:08:42 |
| 206 | 206 | 2,773,968 | -13,653 | 2024-10-27 03:09:01 |
| 0 | 207 | 2,787,621 | 23,045 | 2024-10-27 03:09:01 |
| 207 | 207 | 2,764,576 | -9,392 | 2024-10-20 03:08:41 |
| 0 | 206 | 2,773,968 | 17,982 | 2024-10-20 03:08:41 |
| 206 | 206 | 2,755,986 | -8,590 | 2024-10-13 03:08:51 |
| 0 | 205 | 2,764,576 | 17,261 | 2024-10-13 03:08:51 |
| 205 | 205 | 2,747,315 | -8,671 | 2024-10-06 03:09:03 |
| 0 | 206 | 2,755,986 | 43,408 | 2024-10-06 03:09:03 |
| 206 | 206 | 2,712,578 | -34,737 | 2024-09-29 03:08:32 |
| 0 | 206 | 2,747,315 | 43,024 | 2024-09-29 03:08:32 |
| 206 | 206 | 2,704,291 | -8,287 | 2024-09-22 03:09:26 |
| 0 | 206 | 2,712,578 | 17,761 | 2024-09-22 03:09:26 |
| 206 | 206 | 2,694,817 | -9,474 | 2024-09-15 03:09:04 |
| 0 | 205 | 2,704,291 | 18,268 | 2024-09-15 03:09:04 |
| 205 | 205 | 2,686,023 | -8,794 | 2024-09-08 03:08:00 |
| 0 | 206 | 2,694,817 | 23,362 | 2024-09-08 03:08:00 |
| 206 | 206 | 2,671,455 | -14,568 | 2024-09-01 03:08:36 |
| 0 | 209 | 2,686,023 | 45,822 | 2024-09-01 03:08:36 |
| 209 | 209 | 2,640,201 | -31,254 | 2024-08-25 03:08:20 |
| 0 | 208 | 2,671,455 | 39,684 | 2024-08-25 03:08:20 |
| 208 | 208 | 2,631,771 | -8,430 | 2024-08-18 03:09:03 |
| 0 | 208 | 2,640,201 | 26,152 | 2024-08-18 03:09:03 |
| 208 | 208 | 2,614,049 | -17,722 | 2024-08-11 03:08:20 |
| 0 | 208 | 2,631,771 | 27,624 | 2024-08-11 03:08:20 |
| 208 | 208 | 2,604,147 | -9,902 | 2024-07-28 03:08:06 |
| 0 | 206 | 2,614,049 | 19,117 | 2024-07-28 03:08:06 |
| 206 | 206 | 2,594,932 | -9,215 | 2024-07-21 03:08:00 |
| 0 | 204 | 2,604,147 | 20,354 | 2024-07-21 03:08:00 |
| 204 | 204 | 2,583,793 | -11,139 | 2024-07-14 03:07:40 |
| 0 | 205 | 2,594,932 | 19,906 | 2024-07-14 03:07:40 |
| 205 | 205 | 2,575,026 | -8,767 | 2024-07-07 03:08:33 |
| 0 | 208 | 2,583,793 | 45,360 | 2024-07-07 03:08:33 |
| 208 | 208 | 2,538,433 | -36,593 | 2024-06-30 03:08:50 |
| 0 | 108 | 2,575,026 | 45,320 | 2024-06-30 03:08:50 |
| 108 | 108 | 2,529,706 | -8,727 | 2024-06-23 03:07:41 |
| 0 | 210 | 2,538,433 | 17,764 | 2024-06-23 03:07:41 |
| 210 | 210 | 2,520,669 | -9,037 | 2024-06-16 03:08:15 |
| 0 | 211 | 2,529,706 | 19,421 | 2024-06-16 03:08:15 |
| 211 | 211 | 2,510,285 | -10,384 | 2024-06-09 03:08:16 |
| 0 | 210 | 2,520,669 | 20,519 | 2024-06-09 03:08:16 |
| 210 | 210 | 2,500,150 | -10,135 | 2024-06-02 03:08:11 |
| 0 | 211 | 2,510,285 | 36,747 | 2024-06-02 03:08:11 |
| 211 | 211 | 2,473,538 | -26,612 | 2024-05-26 03:08:20 |
| 0 | 211 | 2,500,150 | 35,601 | 2024-05-26 03:08:20 |
| 211 | 211 | 2,464,549 | -8,989 | 2024-05-19 03:08:11 |
| 0 | 211 | 2,473,538 | 18,124 | 2024-05-19 03:08:11 |
| 211 | 211 | 2,455,414 | -9,135 | 2024-05-12 03:08:23 |
| 0 | 208 | 2,464,549 | 18,748 | 2024-05-12 03:08:23 |
| 208 | 208 | 2,445,801 | -9,613 | 2024-05-05 03:09:07 |
| 0 | 210 | 2,455,414 | 30,326 | 2024-05-05 03:09:07 |
| 210 | 210 | 2,425,088 | -20,713 | 2024-04-28 03:08:19 |
| 0 | 211 | 2,445,801 | 30,027 | 2024-04-28 03:08:19 |
| 211 | 211 | 2,415,774 | -9,314 | 2024-04-21 03:08:07 |
| 0 | 212 | 2,425,088 | 18,884 | 2024-04-21 03:08:07 |
| 212 | 212 | 2,406,204 | -9,570 | 2024-04-14 03:08:14 |
| 0 | 213 | 2,415,774 | 18,624 | 2024-04-14 03:08:14 |
| 213 | 213 | 2,397,150 | -9,054 | 2024-04-07 03:07:55 |
| 0 | 214 | 2,406,204 | 44,722 | 2024-04-07 03:07:55 |
| 214 | 214 | 2,361,482 | -35,668 | 2024-03-31 03:07:53 |
| 0 | 214 | 2,397,150 | 44,952 | 2024-03-31 03:07:53 |
| 214 | 214 | 2,352,198 | -9,284 | 2024-03-24 03:07:53 |
| 0 | 214 | 2,361,482 | 18,713 | 2024-03-24 03:07:53 |
| 214 | 214 | 2,342,769 | -9,429 | 2024-03-17 03:08:39 |
| 0 | 208 | 2,352,198 | 18,592 | 2024-03-17 03:08:39 |
| 208 | 208 | 2,333,606 | -9,163 | 2024-03-10 03:08:54 |
| 0 | 215 | 2,342,769 | 44,207 | 2024-03-10 03:08:54 |
| 215 | 215 | 2,298,562 | -35,044 | 2024-03-03 03:08:07 |
| 0 | 214 | 2,333,606 | 44,325 | 2024-03-03 03:08:07 |
| 214 | 214 | 2,289,281 | -9,281 | 2024-02-25 03:07:52 |
| 0 | 213 | 2,298,562 | 17,806 | 2024-02-25 03:07:52 |
| 213 | 213 | 2,280,756 | -8,525 | 2024-02-18 03:08:12 |
| 0 | 213 | 2,289,281 | 18,085 | 2024-02-18 03:08:12 |
| 213 | 213 | 2,271,196 | -9,560 | 2024-02-11 03:07:46 |
| 0 | 213 | 2,280,756 | 19,387 | 2024-02-11 03:07:46 |
| 213 | 213 | 2,261,369 | -9,827 | 2024-02-04 03:25:47 |
| 0 | 212 | 2,271,196 | 19,017 | 2024-02-04 03:25:47 |
| 212 | 212 | 2,252,179 | -9,190 | 2024-01-28 03:08:07 |
| 0 | 210 | 2,261,369 | 19,269 | 2024-01-28 03:08:07 |
| 210 | 210 | 2,242,100 | -10,079 | 2024-01-21 03:07:46 |
| 0 | 214 | 2,252,179 | 35,336 | 2024-01-21 03:07:46 |
| 214 | 214 | 2,216,843 | -25,257 | 2024-01-14 03:08:51 |
| 0 | 212 | 2,242,100 | 44,139 | 2024-01-14 03:08:51 |
| 212 | 212 | 2,197,961 | -18,882 | 2024-01-07 03:07:30 |
| 0 | 214 | 2,216,843 | 52,679 | 2024-01-07 03:07:30 |
| 214 | 214 | 2,164,164 | -33,797 | 2023-12-24 03:07:23 |
| 0 | 213 | 2,197,961 | 42,355 | 2023-12-24 03:07:23 |
| 213 | 213 | 2,155,606 | -8,558 | 2023-12-10 03:07:42 |
| 0 | 213 | 2,164,164 | 14,071 | 2023-12-10 03:07:42 |
| 213 | 213 | 2,150,093 | -5,513 | 2023-12-03 03:07:43 |
| 0 | 213 | 2,155,606 | 12,066 | 2023-12-03 03:07:43 |
| 213 | 213 | 2,143,540 | -6,553 | 2023-11-26 03:07:33 |
| 0 | 211 | 2,150,093 | 12,903 | 2023-11-26 03:07:33 |
| 211 | 211 | 2,137,190 | -6,350 | 2023-11-19 03:07:27 |
| 0 | 212 | 2,143,540 | 12,215 | 2023-11-19 03:07:27 |
| 212 | 212 | 2,131,325 | -5,865 | 2023-11-12 03:07:11 |
| 0 | 211 | 2,137,190 | 15,733 | 2023-11-12 03:07:11 |
| 211 | 211 | 2,121,457 | -9,868 | 2023-11-05 03:07:40 |
| 0 | 210 | 2,131,325 | 20,799 | 2023-11-05 03:07:40 |
| 210 | 210 | 2,110,526 | -10,931 | 2023-10-29 03:08:03 |
| 0 | 209 | 2,121,457 | 16,929 | 2023-10-29 03:08:03 |
| 209 | 209 | 2,104,528 | -5,998 | 2023-10-22 03:07:55 |
| 0 | 208 | 2,110,526 | 12,264 | 2023-10-22 03:07:55 |
| 208 | 208 | 2,098,262 | -6,266 | 2023-10-15 03:07:28 |
| 0 | 208 | 2,104,528 | 12,729 | 2023-10-15 03:07:28 |
| 208 | 208 | 2,091,799 | -6,463 | 2023-10-08 03:07:27 |
| 0 | 210 | 2,098,262 | 38,438 | 2023-10-08 03:07:27 |
| 210 | 210 | 2,059,824 | -31,975 | 2023-10-01 03:08:05 |
| 0 | 209 | 2,091,799 | 37,085 | 2023-10-01 03:08:05 |
| 209 | 209 | 2,054,714 | -5,110 | 2023-09-24 03:08:23 |
| 0 | 210 | 2,059,824 | 13,124 | 2023-09-24 03:08:23 |
| 210 | 210 | 2,046,700 | -8,014 | 2023-09-17 03:06:58 |
| 0 | 208 | 2,054,714 | 12,229 | 2023-09-17 03:06:58 |
| 208 | 208 | 2,042,485 | -4,215 | 2023-09-10 03:06:53 |
| 0 | 209 | 2,046,700 | 7,226 | 2023-09-10 03:06:53 |
| 209 | 209 | 2,039,474 | -3,011 | 2023-09-03 03:07:25 |
| 0 | 208 | 2,042,485 | 8,108 | 2023-09-03 03:07:25 |
| 208 | 208 | 2,034,377 | -5,097 | 2023-08-27 03:08:10 |
| 0 | 209 | 2,039,474 | 11,832 | 2023-08-27 03:08:10 |
| 209 | 209 | 2,027,642 | -6,735 | 2023-08-20 03:08:31 |
| 0 | 208 | 2,034,377 | 9,518 | 2023-08-20 03:08:31 |
| 208 | 208 | 2,024,859 | -2,783 | 2023-08-13 03:09:24 |
| 0 | 207 | 2,027,642 | 5,645 | 2023-08-13 03:09:24 |
| 207 | 207 | 2,021,997 | -2,862 | 2023-08-06 03:08:07 |
| 0 | 206 | 2,024,859 | 5,735 | 2023-08-06 03:08:07 |
| 206 | 206 | 2,019,124 | -2,873 | 2023-07-30 03:10:12 |
| 0 | 206 | 2,021,997 | 5,140 | 2023-07-30 03:10:12 |
| 206 | 206 | 2,016,857 | -2,267 | 2023-07-23 03:09:27 |
| 0 | 206 | 2,019,124 | 4,999 | 2023-07-23 03:09:27 |
| 206 | 206 | 2,014,125 | -2,732 | 2023-07-16 03:08:55 |
| 0 | 205 | 2,016,857 | 9,464 | 2023-07-16 03:08:55 |
| 205 | 205 | 2,007,393 | -6,732 | 2023-07-09 03:09:07 |
| 0 | 207 | 2,014,125 | 15,357 | 2023-07-09 03:09:07 |
| 207 | 207 | 1,998,768 | -8,625 | 2023-07-02 03:09:05 |
| 0 | 207 | 2,007,393 | 16,412 | 2023-07-02 03:09:05 |
| 207 | 207 | 1,990,981 | -7,787 | 2023-06-25 03:09:06 |
| 0 | 206 | 1,998,768 | 15,896 | 2023-06-25 03:09:06 |
| 206 | 206 | 1,982,872 | -8,109 | 2023-06-18 03:08:51 |
| 0 | 208 | 1,990,981 | 16,357 | 2023-06-18 03:08:51 |
| 208 | 208 | 1,974,624 | -8,248 | 2023-06-11 03:08:34 |
| 0 | 208 | 1,982,872 | 16,417 | 2023-06-11 03:08:34 |
| 208 | 208 | 1,966,455 | -8,169 | 2023-06-04 03:08:46 |
| 0 | 209 | 1,974,624 | 16,005 | 2023-06-04 03:08:46 |
| 209 | 209 | 1,958,619 | -7,836 | 2023-05-28 03:08:48 |
| 0 | 208 | 1,966,455 | 16,431 | 2023-05-28 03:08:48 |
| 208 | 208 | 1,950,024 | -8,595 | 2023-05-21 03:09:39 |
| 0 | 209 | 1,958,619 | 44,053 | 2023-05-21 03:09:39 |
| 209 | 209 | 1,914,566 | -35,458 | 2023-05-14 03:09:29 |
| 0 | 208 | 1,950,024 | 43,450 | 2023-05-14 03:09:29 |
| 208 | 208 | 1,906,574 | -7,992 | 2023-05-07 03:09:47 |
| 0 | 210 | 1,914,566 | 18,295 | 2023-05-07 03:09:47 |
| 210 | 210 | 1,896,271 | -10,303 | 2023-04-30 03:09:46 |
| 0 | 210 | 1,906,574 | 18,472 | 2023-04-30 03:09:46 |
| 210 | 210 | 1,888,102 | -8,169 | 2023-04-23 03:09:32 |
| 0 | 210 | 1,896,271 | 39,643 | 2023-04-23 03:09:32 |
| 210 | 210 | 1,856,628 | -31,474 | 2023-04-16 03:08:58 |
| 0 | 210 | 1,888,102 | 39,216 | 2023-04-16 03:08:58 |
| 210 | 210 | 1,848,886 | -7,742 | 2023-04-02 03:12:26 |
