| Rank | +/- | Total Respect | Weekly Change | Date |
|---|---|---|---|---|
| 146 | 146 | 6,687,921 | -20,050 | 2026-11-15 03:00:53 |
| 0 | 145 | 6,707,971 | 38,579 | 2026-11-15 03:00:53 |
| 145 | 145 | 6,669,392 | -18,529 | 2026-11-08 03:00:53 |
| 0 | 143 | 6,687,921 | 158,006 | 2026-11-08 03:00:53 |
| 143 | 143 | 6,529,915 | -139,477 | 2026-11-01 03:00:56 |
| 0 | 143 | 6,669,392 | 154,478 | 2026-11-01 03:00:56 |
| 143 | 143 | 6,514,914 | -15,001 | 2026-10-25 03:01:38 |
| 0 | 145 | 6,529,915 | 44,974 | 2026-10-25 03:01:38 |
| 145 | 145 | 6,484,941 | -29,973 | 2026-10-18 03:00:41 |
| 0 | 145 | 6,514,914 | 58,362 | 2026-10-18 03:00:41 |
| 145 | 145 | 6,456,552 | -28,389 | 2026-10-11 03:00:43 |
| 0 | 145 | 6,484,941 | 64,595 | 2026-10-11 03:00:43 |
| 145 | 145 | 6,420,346 | -36,206 | 2026-10-04 03:00:48 |
| 0 | 146 | 6,456,552 | 78,506 | 2026-10-04 03:00:48 |
| 146 | 146 | 6,378,046 | -42,300 | 2026-09-27 03:00:43 |
| 0 | 146 | 6,420,346 | 76,246 | 2026-09-27 03:00:43 |
| 146 | 146 | 6,344,100 | -33,946 | 2026-09-20 03:00:50 |
| 0 | 147 | 6,378,046 | 61,379 | 2026-09-20 03:00:50 |
| 147 | 147 | 6,316,667 | -27,433 | 2026-09-13 03:01:10 |
| 0 | 146 | 6,344,100 | 46,236 | 2026-09-13 03:01:10 |
| 146 | 146 | 6,297,864 | -18,803 | 2026-09-06 03:00:54 |
| 0 | 146 | 6,316,667 | 43,672 | 2026-09-06 03:00:54 |
| 146 | 146 | 6,272,995 | -24,869 | 2026-08-30 03:00:53 |
| 0 | 146 | 6,297,864 | 39,559 | 2026-08-30 03:00:53 |
| 146 | 146 | 6,258,305 | -14,690 | 2026-08-23 03:00:53 |
| 0 | 146 | 6,272,995 | 48,648 | 2026-08-23 03:00:53 |
| 146 | 146 | 6,224,347 | -33,958 | 2026-08-16 03:00:55 |
| 0 | 147 | 6,258,305 | 62,901 | 2026-08-16 03:00:55 |
| 147 | 147 | 6,195,404 | -28,943 | 2026-08-09 03:00:46 |
| 0 | 146 | 6,224,347 | 41,166 | 2026-08-09 03:00:46 |
| 146 | 146 | 6,183,181 | -12,223 | 2026-08-02 03:00:47 |
| 0 | 148 | 6,195,404 | 48,641 | 2026-08-02 03:00:47 |
| 148 | 148 | 6,146,763 | -36,418 | 2026-07-26 03:00:47 |
| 0 | 147 | 6,183,181 | 69,505 | 2026-07-26 03:00:47 |
| 147 | 147 | 6,113,676 | -33,087 | 2026-07-19 03:00:48 |
| 0 | 147 | 6,146,763 | 59,551 | 2026-07-19 03:00:48 |
| 147 | 147 | 6,087,212 | -26,464 | 2026-07-12 03:00:37 |
| 0 | 147 | 6,113,676 | 47,827 | 2026-07-12 03:00:37 |
| 147 | 147 | 6,065,849 | -21,363 | 2026-07-05 03:00:34 |
| 0 | 147 | 6,087,212 | 33,547 | 2026-07-05 03:00:34 |
| 147 | 147 | 6,053,665 | -12,184 | 2026-06-28 03:00:35 |
| 0 | 147 | 6,065,849 | 44,289 | 2026-06-28 03:00:35 |
| 147 | 147 | 6,021,560 | -32,105 | 2026-06-21 03:00:34 |
| 0 | 148 | 6,053,665 | 59,746 | 2026-06-21 03:00:34 |
| 148 | 148 | 5,993,919 | -27,641 | 2026-06-14 03:00:35 |
| 0 | 149 | 6,021,560 | 61,718 | 2026-06-14 03:00:35 |
| 149 | 149 | 5,959,842 | -34,077 | 2026-06-07 03:00:38 |
| 0 | 149 | 5,993,919 | 51,181 | 2026-06-07 03:00:38 |
| 149 | 149 | 5,942,738 | -17,104 | 2026-05-31 03:00:35 |
| 0 | 147 | 5,959,842 | 29,104 | 2026-05-31 03:00:35 |
| 147 | 147 | 5,930,738 | -12,000 | 2026-05-24 03:00:35 |
| 0 | 148 | 5,942,738 | 30,944 | 2026-05-24 03:00:35 |
| 148 | 148 | 5,911,794 | -18,944 | 2026-05-17 03:00:37 |
| 0 | 149 | 5,930,738 | 61,479 | 2026-05-17 03:00:37 |
| 149 | 149 | 5,869,259 | -42,535 | 2026-05-10 03:00:36 |
| 0 | 149 | 5,911,794 | 66,732 | 2026-05-10 03:00:36 |
| 149 | 149 | 5,845,062 | -24,197 | 2026-05-03 03:00:36 |
| 0 | 149 | 5,869,259 | 37,298 | 2026-05-03 03:00:36 |
| 149 | 149 | 5,831,961 | -13,101 | 2026-04-26 03:00:38 |
| 0 | 148 | 5,845,062 | 29,321 | 2026-04-26 03:00:38 |
| 148 | 148 | 5,815,741 | -16,220 | 2026-04-19 03:00:35 |
| 0 | 148 | 5,831,961 | 30,918 | 2026-04-19 03:00:35 |
| 148 | 148 | 5,801,043 | -14,698 | 2026-04-12 03:00:35 |
| 0 | 149 | 5,815,741 | 58,752 | 2026-04-12 03:00:35 |
| 149 | 149 | 5,756,989 | -44,054 | 2026-04-05 03:00:35 |
| 0 | 149 | 5,801,043 | 62,047 | 2026-04-05 03:00:35 |
| 149 | 149 | 5,738,996 | -17,993 | 2026-03-29 03:00:38 |
| 0 | 148 | 5,756,989 | 31,724 | 2026-03-29 03:00:38 |
| 148 | 148 | 5,725,265 | -13,731 | 2026-03-22 03:00:36 |
| 0 | 147 | 5,738,996 | 19,737 | 2026-03-22 03:00:36 |
| 147 | 147 | 5,719,259 | -6,006 | 2026-03-15 03:00:37 |
| 0 | 149 | 5,725,265 | 31,477 | 2026-03-15 03:00:37 |
| 149 | 149 | 5,693,788 | -25,471 | 2026-03-08 03:00:40 |
| 0 | 148 | 5,719,259 | 185,170 | 2026-03-08 03:00:40 |
| 148 | 148 | 5,534,089 | -159,699 | 2026-03-01 03:00:41 |
| 0 | 148 | 5,693,788 | 167,028 | 2026-03-01 03:00:41 |
| 148 | 148 | 5,526,760 | -7,329 | 2026-01-11 03:21:36 |
| 0 | 148 | 5,534,089 | 18,254 | 2026-01-11 03:21:36 |
| 148 | 148 | 5,515,835 | -10,925 | 2026-01-04 03:12:32 |
| 0 | 149 | 5,526,760 | 22,655 | 2026-01-04 03:12:32 |
| 149 | 149 | 5,504,105 | -11,730 | 2025-12-28 03:09:41 |
| 0 | 149 | 5,515,835 | 49,516 | 2025-12-28 03:09:41 |
| 149 | 149 | 5,466,319 | -37,786 | 2025-12-21 03:13:18 |
| 0 | 150 | 5,504,105 | 70,266 | 2025-12-21 03:13:18 |
| 150 | 150 | 5,433,839 | -32,480 | 2025-12-14 03:08:39 |
| 0 | 149 | 5,466,319 | 59,559 | 2025-12-14 03:08:39 |
| 149 | 149 | 5,406,760 | -27,079 | 2025-12-07 03:12:07 |
| 0 | 152 | 5,433,839 | 66,962 | 2025-12-07 03:12:07 |
| 152 | 152 | 5,366,877 | -39,883 | 2025-11-30 03:07:20 |
| 0 | 153 | 5,406,760 | 62,742 | 2025-11-30 03:07:20 |
| 153 | 153 | 5,344,018 | -22,859 | 2025-11-23 03:16:57 |
| 0 | 153 | 5,366,877 | 43,539 | 2025-11-23 03:16:57 |
| 153 | 153 | 5,323,338 | -20,680 | 2025-11-16 03:12:47 |
| 0 | 153 | 5,344,018 | 37,978 | 2025-11-16 03:12:47 |
| 153 | 153 | 5,306,040 | -17,298 | 2025-11-09 03:14:15 |
| 0 | 149 | 5,323,338 | 78,745 | 2025-11-09 03:14:15 |
| 149 | 149 | 5,244,593 | -61,447 | 2025-11-02 03:17:45 |
| 0 | 150 | 5,306,040 | 94,227 | 2025-11-02 03:17:45 |
| 150 | 150 | 5,211,813 | -32,780 | 2025-10-26 03:13:04 |
| 0 | 150 | 5,244,593 | 44,944 | 2025-10-26 03:13:04 |
| 150 | 150 | 5,199,649 | -12,164 | 2025-10-19 03:09:32 |
| 0 | 148 | 5,211,813 | 51,098 | 2025-10-19 03:09:32 |
| 148 | 148 | 5,160,715 | -38,934 | 2025-10-12 03:10:04 |
| 0 | 150 | 5,199,649 | 90,477 | 2025-10-12 03:10:04 |
| 150 | 150 | 5,109,172 | -51,543 | 2025-10-05 03:10:37 |
| 0 | 150 | 5,160,715 | 114,234 | 2025-10-05 03:10:37 |
| 150 | 150 | 5,046,481 | -62,691 | 2025-09-28 03:07:37 |
| 0 | 150 | 5,109,172 | 75,952 | 2025-09-28 03:07:37 |
| 150 | 150 | 5,033,220 | -13,261 | 2025-09-14 03:07:51 |
| 0 | 149 | 5,046,481 | 20,169 | 2025-09-14 03:07:51 |
| 149 | 149 | 5,026,312 | -6,908 | 2025-09-07 03:08:48 |
| 0 | 150 | 5,033,220 | 19,181 | 2025-09-07 03:08:48 |
| 150 | 150 | 5,014,039 | -12,273 | 2025-08-31 03:08:25 |
| 0 | 151 | 5,026,312 | 50,750 | 2025-08-31 03:08:25 |
| 151 | 151 | 4,975,562 | -38,477 | 2025-08-24 03:08:35 |
| 0 | 151 | 5,014,039 | 58,521 | 2025-08-24 03:08:35 |
| 151 | 151 | 4,955,518 | -20,044 | 2025-08-17 03:06:41 |
| 0 | 151 | 4,975,562 | 55,691 | 2025-08-17 03:06:41 |
| 151 | 151 | 4,919,871 | -35,647 | 2025-08-10 03:06:35 |
| 0 | 151 | 4,955,518 | 49,727 | 2025-08-10 03:06:35 |
| 151 | 151 | 4,905,791 | -14,080 | 2025-08-03 03:06:12 |
| 0 | 151 | 4,919,871 | 42,409 | 2025-08-03 03:06:12 |
| 151 | 151 | 4,877,462 | -28,329 | 2025-07-27 03:06:42 |
| 0 | 151 | 4,905,791 | 43,712 | 2025-07-27 03:06:42 |
| 151 | 151 | 4,862,079 | -15,383 | 2025-07-20 03:06:28 |
| 0 | 151 | 4,877,462 | 36,544 | 2025-07-20 03:06:28 |
| 151 | 151 | 4,840,918 | -21,161 | 2025-07-13 03:06:35 |
| 0 | 152 | 4,862,079 | 32,941 | 2025-07-13 03:06:35 |
| 152 | 152 | 4,829,138 | -11,780 | 2025-07-06 03:06:41 |
| 0 | 152 | 4,840,918 | 34,525 | 2025-07-06 03:06:41 |
| 152 | 152 | 4,806,393 | -22,745 | 2025-06-29 03:06:45 |
| 0 | 152 | 4,829,138 | 46,358 | 2025-06-29 03:06:45 |
| 152 | 152 | 4,782,780 | -23,613 | 2025-06-22 03:06:27 |
| 0 | 151 | 4,806,393 | 59,464 | 2025-06-22 03:06:27 |
| 151 | 151 | 4,746,929 | -35,851 | 2025-06-15 03:06:17 |
| 0 | 152 | 4,782,780 | 57,582 | 2025-06-15 03:06:17 |
| 152 | 152 | 4,725,198 | -21,731 | 2025-06-08 03:06:59 |
| 0 | 152 | 4,746,929 | 36,554 | 2025-06-08 03:06:59 |
| 152 | 152 | 4,710,375 | -14,823 | 2025-06-01 03:06:12 |
| 0 | 152 | 4,725,198 | 25,851 | 2025-06-01 03:06:12 |
| 152 | 152 | 4,699,347 | -11,028 | 2025-05-25 03:06:04 |
| 0 | 150 | 4,710,375 | 23,010 | 2025-05-25 03:06:04 |
| 150 | 150 | 4,687,365 | -11,982 | 2025-05-18 03:06:02 |
| 0 | 152 | 4,699,347 | 19,898 | 2025-05-18 03:06:02 |
| 152 | 152 | 4,679,449 | -7,916 | 2025-05-11 03:06:21 |
| 0 | 152 | 4,687,365 | 56,655 | 2025-05-11 03:06:21 |
| 152 | 152 | 4,630,710 | -48,739 | 2025-05-04 03:06:05 |
| 0 | 151 | 4,679,449 | 59,296 | 2025-05-04 03:06:05 |
| 151 | 151 | 4,620,153 | -10,557 | 2025-04-27 03:06:53 |
| 0 | 151 | 4,630,710 | 26,833 | 2025-04-27 03:06:53 |
| 151 | 151 | 4,603,877 | -16,276 | 2025-04-20 03:06:49 |
| 0 | 152 | 4,620,153 | 46,969 | 2025-04-20 03:06:49 |
| 152 | 152 | 4,573,184 | -30,693 | 2025-04-13 03:06:22 |
| 0 | 152 | 4,603,877 | 59,434 | 2025-04-13 03:06:22 |
| 152 | 152 | 4,544,443 | -28,741 | 2025-04-06 03:07:09 |
| 0 | 152 | 4,573,184 | 42,205 | 2025-04-06 03:07:09 |
| 152 | 152 | 4,530,979 | -13,464 | 2025-03-30 03:07:23 |
| 0 | 152 | 4,544,443 | 23,996 | 2025-03-30 03:07:23 |
| 152 | 152 | 4,520,447 | -10,532 | 2025-03-23 03:07:18 |
| 0 | 150 | 4,530,979 | 20,355 | 2025-03-23 03:07:18 |
| 150 | 150 | 4,510,624 | -9,823 | 2025-03-16 03:06:37 |
| 0 | 152 | 4,520,447 | 63,471 | 2025-03-16 03:06:37 |
| 152 | 152 | 4,456,976 | -53,648 | 2025-03-09 03:06:04 |
| 0 | 153 | 4,510,624 | 75,188 | 2025-03-09 03:06:04 |
| 153 | 153 | 4,435,436 | -21,540 | 2025-03-02 03:06:21 |
| 0 | 151 | 4,456,976 | 30,441 | 2025-03-02 03:06:21 |
| 151 | 151 | 4,426,535 | -8,901 | 2025-02-23 03:06:01 |
| 0 | 150 | 4,435,436 | 31,270 | 2025-02-23 03:06:01 |
| 150 | 150 | 4,404,166 | -22,369 | 2025-02-16 03:05:32 |
| 0 | 150 | 4,426,535 | 56,223 | 2025-02-16 03:05:32 |
| 150 | 150 | 4,370,312 | -33,854 | 2025-02-09 03:07:10 |
| 0 | 150 | 4,404,166 | 46,084 | 2025-02-09 03:07:10 |
| 150 | 150 | 4,358,082 | -12,230 | 2025-02-02 03:06:25 |
| 0 | 150 | 4,370,312 | 42,410 | 2025-02-02 03:06:25 |
| 150 | 150 | 4,327,902 | -30,180 | 2025-01-26 03:06:26 |
| 0 | 150 | 4,358,082 | 68,123 | 2025-01-26 03:06:26 |
| 150 | 150 | 4,289,959 | -37,943 | 2025-01-19 03:06:01 |
| 0 | 151 | 4,327,902 | 58,243 | 2025-01-19 03:06:01 |
| 151 | 151 | 4,269,659 | -20,300 | 2025-01-12 03:06:46 |
| 0 | 151 | 4,289,959 | 31,185 | 2025-01-12 03:06:46 |
| 151 | 151 | 4,258,774 | -10,885 | 2025-01-05 03:06:04 |
| 0 | 152 | 4,269,659 | 23,428 | 2025-01-05 03:06:04 |
| 152 | 152 | 4,246,231 | -12,543 | 2024-12-29 03:05:28 |
| 0 | 152 | 4,258,774 | 27,184 | 2024-12-29 03:05:28 |
| 152 | 152 | 4,231,590 | -14,641 | 2024-12-22 03:05:18 |
| 0 | 152 | 4,246,231 | 38,405 | 2024-12-22 03:05:18 |
| 152 | 152 | 4,207,826 | -23,764 | 2024-12-15 03:05:28 |
| 0 | 152 | 4,231,590 | 36,851 | 2024-12-15 03:05:28 |
| 152 | 152 | 4,194,739 | -13,087 | 2024-12-08 03:05:35 |
| 0 | 151 | 4,207,826 | 20,590 | 2024-12-08 03:05:35 |
| 151 | 151 | 4,187,236 | -7,503 | 2024-12-01 03:05:21 |
| 0 | 155 | 4,194,739 | 80,311 | 2024-12-01 03:05:21 |
| 155 | 155 | 4,114,428 | -72,808 | 2024-11-24 03:05:39 |
| 0 | 154 | 4,187,236 | 90,341 | 2024-11-24 03:05:39 |
| 154 | 154 | 4,096,895 | -17,533 | 2024-11-17 03:05:28 |
| 0 | 155 | 4,114,428 | 32,984 | 2024-11-17 03:05:28 |
| 155 | 155 | 4,081,444 | -15,451 | 2024-11-10 03:05:19 |
| 0 | 153 | 4,096,895 | 69,665 | 2024-11-10 03:05:19 |
| 153 | 153 | 4,027,230 | -54,214 | 2024-11-03 03:05:11 |
| 0 | 150 | 4,081,444 | 73,455 | 2024-11-03 03:05:11 |
| 150 | 150 | 4,007,989 | -19,241 | 2024-10-27 03:05:21 |
| 0 | 151 | 4,027,230 | 59,770 | 2024-10-27 03:05:21 |
| 151 | 151 | 3,967,460 | -40,529 | 2024-10-20 03:05:13 |
| 0 | 152 | 4,007,989 | 61,350 | 2024-10-20 03:05:13 |
| 152 | 152 | 3,946,639 | -20,821 | 2024-10-13 03:05:16 |
| 0 | 152 | 3,967,460 | 34,371 | 2024-10-13 03:05:16 |
| 152 | 152 | 3,933,089 | -13,550 | 2024-10-06 03:05:31 |
| 0 | 151 | 3,946,639 | 37,457 | 2024-10-06 03:05:31 |
| 151 | 151 | 3,909,182 | -23,907 | 2024-09-29 03:05:10 |
| 0 | 152 | 3,933,089 | 37,001 | 2024-09-29 03:05:10 |
| 152 | 152 | 3,896,088 | -13,094 | 2024-09-22 03:05:52 |
| 0 | 153 | 3,909,182 | 62,138 | 2024-09-22 03:05:52 |
| 153 | 153 | 3,847,044 | -49,044 | 2024-09-15 03:05:19 |
| 0 | 153 | 3,896,088 | 64,626 | 2024-09-15 03:05:19 |
| 153 | 153 | 3,831,462 | -15,582 | 2024-09-08 03:04:52 |
| 0 | 154 | 3,847,044 | 52,582 | 2024-09-08 03:04:52 |
| 154 | 154 | 3,794,462 | -37,000 | 2024-09-01 03:05:12 |
| 0 | 153 | 3,831,462 | 56,120 | 2024-09-01 03:05:12 |
| 153 | 153 | 3,775,342 | -19,120 | 2024-08-25 03:05:05 |
| 0 | 153 | 3,794,462 | 30,444 | 2024-08-25 03:05:05 |
| 153 | 153 | 3,764,018 | -11,324 | 2024-08-18 03:05:12 |
| 0 | 153 | 3,775,342 | 69,055 | 2024-08-18 03:05:12 |
| 153 | 153 | 3,706,287 | -57,731 | 2024-08-11 03:05:00 |
| 0 | 156 | 3,764,018 | 78,934 | 2024-08-11 03:05:00 |
| 156 | 156 | 3,685,084 | -21,203 | 2024-07-28 03:04:52 |
| 0 | 157 | 3,706,287 | 44,840 | 2024-07-28 03:04:52 |
| 157 | 157 | 3,661,447 | -23,637 | 2024-07-21 03:04:49 |
| 0 | 156 | 3,685,084 | 34,714 | 2024-07-21 03:04:49 |
| 156 | 156 | 3,650,370 | -11,077 | 2024-07-14 03:04:36 |
| 0 | 157 | 3,661,447 | 33,299 | 2024-07-14 03:04:36 |
| 157 | 157 | 3,628,148 | -22,222 | 2024-07-07 03:05:16 |
| 0 | 158 | 3,650,370 | 53,755 | 2024-07-07 03:05:16 |
| 158 | 158 | 3,596,615 | -31,533 | 2024-06-30 03:05:11 |
| 0 | 159 | 3,628,148 | 41,621 | 2024-06-30 03:05:11 |
| 159 | 159 | 3,586,527 | -10,088 | 2024-06-16 03:04:55 |
| 0 | 159 | 3,596,615 | 15,780 | 2024-06-16 03:04:55 |
| 159 | 159 | 3,580,835 | -5,692 | 2024-06-09 03:04:56 |
| 0 | 160 | 3,586,527 | 44,076 | 2024-06-09 03:04:56 |
| 160 | 160 | 3,542,451 | -38,384 | 2024-06-02 03:04:51 |
| 0 | 159 | 3,580,835 | 48,044 | 2024-06-02 03:04:51 |
| 159 | 159 | 3,532,791 | -9,660 | 2024-05-26 03:04:58 |
| 0 | 159 | 3,542,451 | 19,564 | 2024-05-26 03:04:58 |
| 159 | 159 | 3,522,887 | -9,904 | 2024-05-19 03:04:54 |
| 0 | 159 | 3,532,791 | 19,793 | 2024-05-19 03:04:54 |
| 159 | 159 | 3,512,998 | -9,889 | 2024-05-12 03:05:02 |
| 0 | 157 | 3,522,887 | 19,724 | 2024-05-12 03:05:02 |
| 157 | 157 | 3,503,163 | -9,835 | 2024-05-05 03:05:10 |
| 0 | 159 | 3,512,998 | 19,410 | 2024-05-05 03:05:10 |
| 159 | 159 | 3,493,588 | -9,575 | 2024-04-28 03:04:58 |
| 0 | 157 | 3,503,163 | 18,715 | 2024-04-28 03:04:58 |
| 157 | 157 | 3,484,448 | -9,140 | 2024-04-21 03:04:50 |
| 0 | 159 | 3,493,588 | 18,971 | 2024-04-21 03:04:50 |
| 159 | 159 | 3,474,617 | -9,831 | 2024-04-14 03:04:51 |
| 0 | 159 | 3,484,448 | 20,509 | 2024-04-14 03:04:51 |
| 159 | 159 | 3,463,939 | -10,678 | 2024-04-07 03:04:45 |
| 0 | 159 | 3,474,617 | 20,544 | 2024-04-07 03:04:45 |
| 159 | 159 | 3,454,073 | -9,866 | 2024-03-31 03:04:43 |
| 0 | 158 | 3,463,939 | 19,461 | 2024-03-31 03:04:43 |
| 158 | 158 | 3,444,478 | -9,595 | 2024-03-24 03:04:44 |
| 0 | 157 | 3,454,073 | 19,074 | 2024-03-24 03:04:44 |
| 157 | 157 | 3,434,999 | -9,479 | 2024-03-17 03:05:13 |
| 0 | 155 | 3,444,478 | 18,459 | 2024-03-17 03:05:13 |
| 155 | 155 | 3,426,019 | -8,980 | 2024-03-10 03:05:20 |
| 0 | 156 | 3,434,999 | 18,469 | 2024-03-10 03:05:20 |
| 156 | 156 | 3,416,530 | -9,489 | 2024-03-03 03:04:51 |
| 0 | 156 | 3,426,019 | 19,443 | 2024-03-03 03:04:51 |
| 156 | 156 | 3,406,576 | -9,954 | 2024-02-25 03:04:42 |
| 0 | 154 | 3,416,530 | 17,883 | 2024-02-25 03:04:42 |
| 154 | 154 | 3,398,647 | -7,929 | 2024-02-18 03:04:49 |
| 0 | 154 | 3,406,576 | 17,163 | 2024-02-18 03:04:49 |
| 154 | 154 | 3,389,413 | -9,234 | 2024-02-11 03:04:39 |
| 0 | 154 | 3,398,647 | 17,064 | 2024-02-11 03:04:39 |
| 154 | 154 | 3,381,583 | -7,830 | 2024-02-04 03:22:32 |
| 0 | 155 | 3,389,413 | 16,022 | 2024-02-04 03:22:32 |
| 155 | 155 | 3,373,391 | -8,192 | 2024-01-28 03:04:58 |
| 0 | 153 | 3,381,583 | 17,224 | 2024-01-28 03:04:58 |
| 153 | 153 | 3,364,359 | -9,032 | 2024-01-21 03:04:41 |
| 0 | 155 | 3,373,391 | 18,135 | 2024-01-21 03:04:41 |
| 155 | 155 | 3,355,256 | -9,103 | 2024-01-14 03:05:53 |
| 0 | 155 | 3,364,359 | 18,120 | 2024-01-14 03:05:53 |
| 155 | 155 | 3,346,239 | -9,017 | 2024-01-07 03:04:31 |
| 0 | 3,355,256 | 19,170 | 2024-01-07 03:04:31 | |
| 0 | 3,336,086 | -10,153 | 2023-12-31 03:04:34 | |
| 0 | 157 | 3,346,239 | 29,025 | 2023-12-31 03:04:34 |
| 157 | 157 | 3,317,214 | -18,872 | 2023-12-24 03:04:30 |
| 0 | 155 | 3,336,086 | 28,459 | 2023-12-24 03:04:30 |
| 155 | 155 | 3,307,627 | -9,587 | 2023-12-10 03:04:38 |
| 0 | 154 | 3,317,214 | 19,724 | 2023-12-10 03:04:38 |
| 154 | 154 | 3,297,490 | -10,137 | 2023-12-03 03:04:43 |
| 0 | 153 | 3,307,627 | 20,005 | 2023-12-03 03:04:43 |
| 153 | 153 | 3,287,622 | -9,868 | 2023-11-26 03:04:31 |
| 0 | 151 | 3,297,490 | 20,782 | 2023-11-26 03:04:31 |
| 151 | 151 | 3,276,708 | -10,914 | 2023-11-19 03:04:33 |
| 0 | 151 | 3,287,622 | 20,522 | 2023-11-19 03:04:33 |
| 151 | 151 | 3,267,100 | -9,608 | 2023-11-12 03:04:17 |
| 0 | 151 | 3,276,708 | 28,288 | 2023-11-12 03:04:17 |
| 151 | 151 | 3,248,420 | -18,680 | 2023-11-05 03:04:36 |
| 0 | 148 | 3,267,100 | 48,527 | 2023-11-05 03:04:36 |
| 148 | 148 | 3,218,573 | -29,847 | 2023-10-29 03:04:35 |
| 0 | 149 | 3,248,420 | 39,777 | 2023-10-29 03:04:35 |
| 149 | 149 | 3,208,643 | -9,930 | 2023-10-22 03:04:48 |
| 0 | 149 | 3,218,573 | 19,352 | 2023-10-22 03:04:48 |
| 149 | 149 | 3,199,221 | -9,422 | 2023-10-15 03:04:33 |
| 0 | 148 | 3,208,643 | 18,554 | 2023-10-15 03:04:33 |
| 148 | 148 | 3,190,089 | -9,132 | 2023-10-08 03:04:29 |
| 0 | 149 | 3,199,221 | 18,400 | 2023-10-08 03:04:29 |
| 149 | 149 | 3,180,821 | -9,268 | 2023-10-01 03:05:01 |
| 0 | 150 | 3,190,089 | 24,032 | 2023-10-01 03:05:01 |
| 150 | 150 | 3,166,057 | -14,764 | 2023-09-24 03:05:12 |
| 0 | 150 | 3,180,821 | 30,271 | 2023-09-24 03:05:12 |
| 150 | 150 | 3,150,550 | -15,507 | 2023-09-17 03:04:08 |
| 0 | 150 | 3,166,057 | 27,046 | 2023-09-17 03:04:08 |
| 150 | 150 | 3,139,011 | -11,539 | 2023-09-10 03:04:08 |
| 0 | 150 | 3,150,550 | 17,877 | 2023-09-10 03:04:08 |
| 150 | 150 | 3,132,673 | -6,338 | 2023-09-03 03:04:28 |
| 0 | 148 | 3,139,011 | 11,583 | 2023-09-03 03:04:28 |
| 148 | 148 | 3,127,428 | -5,245 | 2023-08-27 03:05:01 |
| 0 | 148 | 3,132,673 | 12,245 | 2023-08-27 03:05:01 |
| 148 | 148 | 3,120,428 | -7,000 | 2023-08-20 03:05:02 |
| 0 | 147 | 3,127,428 | 13,341 | 2023-08-20 03:05:02 |
| 147 | 147 | 3,114,087 | -6,341 | 2023-08-13 03:05:44 |
| 0 | 146 | 3,120,428 | 13,303 | 2023-08-13 03:05:44 |
| 146 | 146 | 3,107,125 | -6,962 | 2023-08-06 03:04:51 |
| 0 | 147 | 3,114,087 | 25,328 | 2023-08-06 03:04:51 |
| 147 | 147 | 3,088,759 | -18,366 | 2023-07-30 03:05:38 |
| 0 | 147 | 3,107,125 | 22,169 | 2023-07-30 03:05:38 |
| 147 | 147 | 3,084,956 | -3,803 | 2023-07-23 03:05:31 |
| 0 | 146 | 3,088,759 | 7,395 | 2023-07-23 03:05:31 |
| 146 | 146 | 3,081,364 | -3,592 | 2023-07-16 03:05:11 |
| 0 | 145 | 3,084,956 | 7,320 | 2023-07-16 03:05:11 |
| 145 | 145 | 3,077,636 | -3,728 | 2023-07-09 03:05:17 |
| 0 | 146 | 3,081,364 | 7,481 | 2023-07-09 03:05:17 |
| 146 | 146 | 3,073,883 | -3,753 | 2023-07-02 03:05:14 |
| 0 | 145 | 3,077,636 | 7,722 | 2023-07-02 03:05:14 |
| 145 | 145 | 3,069,914 | -3,969 | 2023-06-25 03:05:12 |
| 0 | 144 | 3,073,883 | 9,437 | 2023-06-25 03:05:12 |
| 144 | 144 | 3,064,446 | -5,468 | 2023-06-18 03:05:04 |
| 0 | 145 | 3,069,914 | 10,272 | 2023-06-18 03:05:04 |
| 145 | 145 | 3,059,642 | -4,804 | 2023-06-11 03:04:54 |
| 0 | 145 | 3,064,446 | 14,226 | 2023-06-11 03:04:54 |
| 145 | 145 | 3,050,220 | -9,422 | 2023-06-04 03:05:07 |
| 0 | 147 | 3,059,642 | 32,595 | 2023-06-04 03:05:07 |
| 147 | 147 | 3,027,047 | -23,173 | 2023-05-28 03:05:01 |
| 0 | 145 | 3,050,220 | 28,261 | 2023-05-28 03:05:01 |
| 145 | 145 | 3,021,959 | -5,088 | 2023-05-21 03:05:33 |
| 0 | 146 | 3,027,047 | 9,385 | 2023-05-21 03:05:33 |
| 146 | 146 | 3,017,662 | -4,297 | 2023-05-14 03:05:25 |
| 0 | 144 | 3,021,959 | -179 | 2023-05-14 03:05:25 |
| 144 | 144 | 3,022,138 | 4,476 | 2023-05-07 03:05:34 |
| 0 | 145 | 3,017,662 | 30,473 | 2023-05-07 03:05:34 |
| 145 | 145 | 2,987,189 | -34,949 | 2023-04-30 03:05:36 |
| 0 | 148 | 3,022,138 | 72,337 | 2023-04-30 03:05:36 |
| 148 | 148 | 2,949,801 | -37,388 | 2023-04-23 03:05:28 |
| 0 | 146 | 2,987,189 | 54,850 | 2023-04-23 03:05:28 |
| 146 | 146 | 2,932,339 | -17,462 | 2023-04-16 03:05:10 |
| 0 | 146 | 2,949,801 | 26,167 | 2023-04-16 03:05:10 |
| 146 | 146 | 2,923,634 | -8,705 | 2023-04-02 03:06:58 |
