| Rank | +/- | Total Respect | Weekly Change | Date |
|---|---|---|---|---|
| 121 | 121 | 8,028,527 | -31,462 | 2026-11-15 03:01:14 |
| 0 | 121 | 8,059,989 | 57,978 | 2026-11-15 03:01:14 |
| 121 | 121 | 8,002,011 | -26,516 | 2026-11-08 03:01:15 |
| 0 | 120 | 8,028,527 | 215,589 | 2026-11-08 03:01:15 |
| 120 | 120 | 7,812,938 | -189,073 | 2026-11-01 03:01:19 |
| 0 | 120 | 8,002,011 | 219,280 | 2026-11-01 03:01:19 |
| 120 | 120 | 7,782,731 | -30,207 | 2026-10-25 03:02:14 |
| 0 | 120 | 7,812,938 | 56,345 | 2026-10-25 03:02:14 |
| 120 | 120 | 7,756,593 | -26,138 | 2026-10-18 03:00:59 |
| 0 | 120 | 7,782,731 | 39,571 | 2026-10-18 03:00:59 |
| 120 | 120 | 7,743,160 | -13,433 | 2026-10-11 03:01:01 |
| 0 | 120 | 7,756,593 | 30,661 | 2026-10-11 03:01:01 |
| 120 | 120 | 7,725,932 | -17,228 | 2026-10-04 03:01:06 |
| 0 | 120 | 7,743,160 | 60,392 | 2026-10-04 03:01:06 |
| 120 | 120 | 7,682,768 | -43,164 | 2026-09-27 03:01:03 |
| 0 | 119 | 7,725,932 | 87,096 | 2026-09-27 03:01:03 |
| 119 | 119 | 7,638,836 | -43,932 | 2026-09-20 03:01:10 |
| 0 | 119 | 7,682,768 | 90,150 | 2026-09-20 03:01:10 |
| 119 | 119 | 7,592,618 | -46,218 | 2026-09-13 03:01:37 |
| 0 | 119 | 7,638,836 | 77,053 | 2026-09-13 03:01:37 |
| 119 | 119 | 7,561,783 | -30,835 | 2026-09-06 03:01:19 |
| 0 | 120 | 7,592,618 | 51,780 | 2026-09-06 03:01:19 |
| 120 | 120 | 7,540,838 | -20,945 | 2026-08-30 03:01:18 |
| 0 | 120 | 7,561,783 | 80,245 | 2026-08-30 03:01:18 |
| 120 | 120 | 7,481,538 | -59,300 | 2026-08-23 03:01:14 |
| 0 | 120 | 7,540,838 | 95,475 | 2026-08-23 03:01:14 |
| 120 | 120 | 7,445,363 | -36,175 | 2026-08-16 03:01:19 |
| 0 | 120 | 7,481,538 | 54,712 | 2026-08-16 03:01:19 |
| 120 | 120 | 7,426,826 | -18,537 | 2026-08-09 03:01:05 |
| 0 | 120 | 7,445,363 | 30,059 | 2026-08-09 03:01:05 |
| 120 | 120 | 7,415,304 | -11,522 | 2026-08-02 03:01:07 |
| 0 | 120 | 7,426,826 | 67,652 | 2026-08-02 03:01:07 |
| 120 | 120 | 7,359,174 | -56,130 | 2026-07-26 03:01:07 |
| 0 | 119 | 7,415,304 | 82,165 | 2026-07-26 03:01:07 |
| 119 | 119 | 7,333,139 | -26,035 | 2026-07-19 03:01:08 |
| 0 | 120 | 7,359,174 | 76,764 | 2026-07-19 03:01:08 |
| 120 | 120 | 7,282,410 | -50,729 | 2026-07-12 03:00:58 |
| 0 | 121 | 7,333,139 | 64,825 | 2026-07-12 03:00:58 |
| 121 | 121 | 7,268,314 | -14,096 | 2026-07-05 03:00:52 |
| 0 | 121 | 7,282,410 | 81,930 | 2026-07-05 03:00:52 |
| 121 | 121 | 7,200,480 | -67,834 | 2026-06-28 03:00:54 |
| 0 | 121 | 7,268,314 | 95,621 | 2026-06-28 03:00:54 |
| 121 | 121 | 7,172,693 | -27,787 | 2026-06-21 03:00:54 |
| 0 | 121 | 7,200,480 | 52,486 | 2026-06-21 03:00:54 |
| 121 | 121 | 7,147,994 | -24,699 | 2026-06-14 03:00:54 |
| 0 | 121 | 7,172,693 | 46,655 | 2026-06-14 03:00:54 |
| 121 | 121 | 7,126,038 | -21,956 | 2026-06-07 03:00:57 |
| 0 | 121 | 7,147,994 | 46,708 | 2026-06-07 03:00:57 |
| 121 | 121 | 7,101,286 | -24,752 | 2026-05-31 03:00:55 |
| 0 | 121 | 7,126,038 | 52,574 | 2026-05-31 03:00:55 |
| 121 | 121 | 7,073,464 | -27,822 | 2026-05-24 03:00:55 |
| 0 | 121 | 7,101,286 | 59,268 | 2026-05-24 03:00:55 |
| 121 | 121 | 7,042,018 | -31,446 | 2026-05-17 03:00:56 |
| 0 | 122 | 7,073,464 | 66,802 | 2026-05-17 03:00:56 |
| 122 | 122 | 7,006,662 | -35,356 | 2026-05-10 03:00:54 |
| 0 | 122 | 7,042,018 | 62,820 | 2026-05-10 03:00:54 |
| 122 | 122 | 6,979,198 | -27,464 | 2026-05-03 03:00:55 |
| 0 | 121 | 7,006,662 | 46,633 | 2026-05-03 03:00:55 |
| 121 | 121 | 6,960,029 | -19,169 | 2026-04-26 03:00:57 |
| 0 | 123 | 6,979,198 | 54,232 | 2026-04-26 03:00:57 |
| 123 | 123 | 6,924,966 | -35,063 | 2026-04-19 03:00:54 |
| 0 | 123 | 6,960,029 | 94,948 | 2026-04-19 03:00:54 |
| 123 | 123 | 6,865,081 | -59,885 | 2026-04-12 03:00:53 |
| 0 | 123 | 6,924,966 | 86,021 | 2026-04-12 03:00:53 |
| 123 | 123 | 6,838,945 | -26,136 | 2026-04-05 03:00:53 |
| 0 | 124 | 6,865,081 | 81,246 | 2026-04-05 03:00:53 |
| 124 | 124 | 6,783,835 | -55,110 | 2026-03-29 03:00:57 |
| 0 | 123 | 6,838,945 | 80,612 | 2026-03-29 03:00:57 |
| 123 | 123 | 6,758,333 | -25,502 | 2026-03-22 03:00:56 |
| 0 | 123 | 6,783,835 | 63,257 | 2026-03-22 03:00:56 |
| 123 | 123 | 6,720,578 | -37,755 | 2026-03-15 03:00:56 |
| 0 | 123 | 6,758,333 | 59,853 | 2026-03-15 03:00:56 |
| 123 | 123 | 6,698,480 | -22,098 | 2026-03-08 03:00:59 |
| 0 | 123 | 6,720,578 | 202,027 | 2026-03-08 03:00:59 |
| 123 | 123 | 6,518,551 | -179,929 | 2026-03-01 03:01:00 |
| 0 | 123 | 6,698,480 | 206,834 | 2026-03-01 03:01:00 |
| 123 | 123 | 6,491,646 | -26,905 | 2026-01-11 03:36:11 |
| 0 | 123 | 6,518,551 | 52,598 | 2026-01-11 03:36:11 |
| 123 | 123 | 6,465,953 | -25,693 | 2026-01-04 03:23:13 |
| 0 | 123 | 6,491,646 | 60,897 | 2026-01-04 03:23:13 |
| 123 | 123 | 6,430,749 | -35,204 | 2025-12-28 03:17:47 |
| 0 | 123 | 6,465,953 | 62,357 | 2025-12-28 03:17:47 |
| 123 | 123 | 6,403,596 | -27,153 | 2025-12-21 03:24:23 |
| 0 | 123 | 6,430,749 | 42,964 | 2025-12-21 03:24:23 |
| 123 | 123 | 6,387,785 | -15,811 | 2025-12-14 03:14:39 |
| 0 | 123 | 6,403,596 | 68,703 | 2025-12-14 03:14:39 |
| 123 | 123 | 6,334,893 | -52,892 | 2025-12-07 03:20:59 |
| 0 | 123 | 6,387,785 | 75,407 | 2025-12-07 03:20:59 |
| 123 | 123 | 6,312,378 | -22,515 | 2025-11-30 03:10:35 |
| 0 | 123 | 6,334,893 | 56,680 | 2025-11-30 03:10:35 |
| 123 | 123 | 6,278,213 | -34,165 | 2025-11-23 03:26:20 |
| 0 | 123 | 6,312,378 | 50,691 | 2025-11-23 03:26:20 |
| 123 | 123 | 6,261,687 | -16,526 | 2025-11-16 03:19:09 |
| 0 | 122 | 6,278,213 | 32,801 | 2025-11-16 03:19:09 |
| 122 | 122 | 6,245,412 | -16,275 | 2025-11-09 03:21:25 |
| 0 | 120 | 6,261,687 | 149,856 | 2025-11-09 03:21:25 |
| 120 | 120 | 6,111,831 | -133,581 | 2025-11-02 03:26:51 |
| 0 | 121 | 6,245,412 | 187,891 | 2025-11-02 03:26:51 |
| 121 | 121 | 6,057,521 | -54,310 | 2025-10-26 03:19:33 |
| 0 | 121 | 6,111,831 | 102,190 | 2025-10-26 03:19:33 |
| 121 | 121 | 6,009,641 | -47,880 | 2025-10-19 03:13:33 |
| 0 | 119 | 6,057,521 | 112,401 | 2025-10-19 03:13:33 |
| 119 | 119 | 5,945,120 | -64,521 | 2025-10-12 03:14:56 |
| 0 | 121 | 6,009,641 | 97,334 | 2025-10-12 03:14:56 |
| 121 | 121 | 5,912,307 | -32,813 | 2025-10-05 03:14:46 |
| 0 | 121 | 5,945,120 | 90,854 | 2025-10-05 03:14:46 |
| 121 | 121 | 5,854,266 | -58,041 | 2025-09-28 03:11:17 |
| 0 | 122 | 5,912,307 | 83,144 | 2025-09-28 03:11:16 |
| 122 | 122 | 5,829,163 | -25,103 | 2025-09-14 03:10:34 |
| 0 | 121 | 5,854,266 | 62,264 | 2025-09-14 03:10:34 |
| 121 | 121 | 5,792,002 | -37,161 | 2025-09-07 03:12:06 |
| 0 | 121 | 5,829,163 | 60,252 | 2025-09-07 03:12:06 |
| 121 | 121 | 5,768,911 | -23,091 | 2025-08-31 03:11:40 |
| 0 | 122 | 5,792,002 | 46,017 | 2025-08-31 03:11:40 |
| 122 | 122 | 5,745,985 | -22,926 | 2025-08-24 03:12:37 |
| 0 | 122 | 5,768,911 | 51,057 | 2025-08-24 03:12:37 |
| 122 | 122 | 5,717,854 | -28,131 | 2025-08-17 03:09:48 |
| 0 | 122 | 5,745,985 | 45,351 | 2025-08-17 03:09:48 |
| 122 | 122 | 5,700,634 | -17,220 | 2025-08-10 03:09:35 |
| 0 | 122 | 5,717,854 | 37,449 | 2025-08-10 03:09:35 |
| 122 | 122 | 5,680,405 | -20,229 | 2025-08-03 03:09:20 |
| 0 | 122 | 5,700,634 | 42,439 | 2025-08-03 03:09:20 |
| 122 | 122 | 5,658,195 | -22,210 | 2025-07-27 03:11:29 |
| 0 | 122 | 5,680,405 | 43,047 | 2025-07-27 03:11:29 |
| 122 | 122 | 5,637,358 | -20,837 | 2025-07-20 03:09:29 |
| 0 | 122 | 5,658,195 | 36,574 | 2025-07-20 03:09:29 |
| 122 | 122 | 5,621,621 | -15,737 | 2025-07-13 03:08:58 |
| 0 | 123 | 5,637,358 | 70,360 | 2025-07-13 03:08:58 |
| 123 | 123 | 5,566,998 | -54,623 | 2025-07-06 03:09:50 |
| 0 | 123 | 5,621,621 | 78,744 | 2025-07-06 03:09:50 |
| 123 | 123 | 5,542,877 | -24,121 | 2025-06-29 03:09:50 |
| 0 | 123 | 5,566,998 | 48,387 | 2025-06-29 03:09:50 |
| 123 | 123 | 5,518,611 | -24,266 | 2025-06-22 03:09:36 |
| 0 | 122 | 5,542,877 | 42,314 | 2025-06-22 03:09:36 |
| 122 | 122 | 5,500,563 | -18,048 | 2025-06-15 03:09:25 |
| 0 | 123 | 5,518,611 | 34,122 | 2025-06-15 03:09:25 |
| 123 | 123 | 5,484,489 | -16,074 | 2025-06-08 03:10:22 |
| 0 | 123 | 5,500,563 | 59,242 | 2025-06-08 03:10:22 |
| 123 | 123 | 5,441,321 | -43,168 | 2025-06-01 03:09:15 |
| 0 | 124 | 5,484,489 | 84,354 | 2025-06-01 03:09:15 |
| 124 | 124 | 5,400,135 | -41,186 | 2025-05-25 03:09:07 |
| 0 | 123 | 5,441,321 | 86,187 | 2025-05-25 03:09:07 |
| 123 | 123 | 5,355,134 | -45,001 | 2025-05-18 03:09:08 |
| 0 | 125 | 5,400,135 | 83,355 | 2025-05-18 03:09:08 |
| 125 | 125 | 5,316,780 | -38,354 | 2025-05-11 03:09:32 |
| 0 | 126 | 5,355,134 | 58,811 | 2025-05-11 03:09:32 |
| 126 | 126 | 5,296,323 | -20,457 | 2025-05-04 03:09:12 |
| 0 | 126 | 5,316,780 | 45,887 | 2025-05-04 03:09:12 |
| 126 | 126 | 5,270,893 | -25,430 | 2025-04-27 03:10:24 |
| 0 | 126 | 5,296,323 | 40,793 | 2025-04-27 03:10:24 |
| 126 | 126 | 5,255,530 | -15,363 | 2025-04-20 03:10:10 |
| 0 | 124 | 5,270,893 | 30,578 | 2025-04-20 03:10:10 |
| 124 | 124 | 5,240,315 | -15,215 | 2025-04-13 03:09:45 |
| 0 | 124 | 5,255,530 | 33,455 | 2025-04-13 03:09:45 |
| 124 | 124 | 5,222,075 | -18,240 | 2025-04-06 03:10:53 |
| 0 | 124 | 5,240,315 | 31,813 | 2025-04-06 03:10:53 |
| 124 | 124 | 5,208,502 | -13,573 | 2025-03-30 03:10:54 |
| 0 | 124 | 5,222,075 | 25,216 | 2025-03-30 03:10:54 |
| 124 | 124 | 5,196,859 | -11,643 | 2025-03-23 03:10:54 |
| 0 | 123 | 5,208,502 | 35,691 | 2025-03-23 03:10:54 |
| 123 | 123 | 5,172,811 | -24,048 | 2025-03-16 03:09:51 |
| 0 | 124 | 5,196,859 | 43,427 | 2025-03-16 03:09:51 |
| 124 | 124 | 5,153,432 | -19,379 | 2025-03-09 03:09:14 |
| 0 | 124 | 5,172,811 | 33,667 | 2025-03-09 03:09:14 |
| 124 | 124 | 5,139,144 | -14,288 | 2025-03-02 03:09:29 |
| 0 | 123 | 5,153,432 | 39,607 | 2025-03-02 03:09:29 |
| 123 | 123 | 5,113,825 | -25,319 | 2025-02-23 03:09:14 |
| 0 | 123 | 5,139,144 | 57,333 | 2025-02-23 03:09:14 |
| 123 | 123 | 5,081,811 | -32,014 | 2025-02-16 03:08:32 |
| 0 | 124 | 5,113,825 | 55,907 | 2025-02-16 03:08:32 |
| 124 | 124 | 5,057,918 | -23,893 | 2025-02-09 03:10:34 |
| 0 | 125 | 5,081,811 | 40,878 | 2025-02-09 03:10:34 |
| 125 | 125 | 5,040,933 | -16,985 | 2025-02-02 03:09:39 |
| 0 | 125 | 5,057,918 | 28,185 | 2025-02-02 03:09:39 |
| 125 | 125 | 5,029,733 | -11,200 | 2025-01-26 03:09:44 |
| 0 | 125 | 5,040,933 | 41,701 | 2025-01-26 03:09:44 |
| 125 | 125 | 4,999,232 | -30,501 | 2025-01-19 03:09:09 |
| 0 | 125 | 5,029,733 | 58,663 | 2025-01-19 03:09:09 |
| 125 | 125 | 4,971,070 | -28,162 | 2025-01-12 03:10:33 |
| 0 | 125 | 4,999,232 | 57,012 | 2025-01-12 03:10:33 |
| 125 | 125 | 4,942,220 | -28,850 | 2025-01-05 03:09:08 |
| 0 | 126 | 4,971,070 | 59,718 | 2025-01-05 03:09:08 |
| 126 | 126 | 4,911,352 | -30,868 | 2024-12-29 03:08:09 |
| 0 | 126 | 4,942,220 | 46,357 | 2024-12-29 03:08:09 |
| 126 | 126 | 4,895,863 | -15,489 | 2024-12-22 03:08:12 |
| 0 | 126 | 4,911,352 | 32,816 | 2024-12-22 03:08:12 |
| 126 | 126 | 4,878,536 | -17,327 | 2024-12-15 03:08:27 |
| 0 | 126 | 4,895,863 | 28,797 | 2024-12-15 03:08:27 |
| 126 | 126 | 4,867,066 | -11,470 | 2024-12-08 03:08:33 |
| 0 | 125 | 4,878,536 | 28,402 | 2024-12-08 03:08:33 |
| 125 | 125 | 4,850,134 | -16,932 | 2024-12-01 03:08:08 |
| 0 | 126 | 4,867,066 | 36,122 | 2024-12-01 03:08:08 |
| 126 | 126 | 4,830,944 | -19,190 | 2024-11-24 03:09:19 |
| 0 | 127 | 4,850,134 | 40,156 | 2024-11-24 03:09:19 |
| 127 | 127 | 4,809,978 | -20,966 | 2024-11-17 03:08:14 |
| 0 | 127 | 4,830,944 | 33,214 | 2024-11-17 03:08:14 |
| 127 | 127 | 4,797,730 | -12,248 | 2024-11-10 03:08:44 |
| 0 | 128 | 4,809,978 | 112,186 | 2024-11-10 03:08:44 |
| 128 | 128 | 4,697,792 | -99,938 | 2024-11-03 03:07:58 |
| 0 | 127 | 4,797,730 | 143,614 | 2024-11-03 03:07:58 |
| 127 | 127 | 4,654,116 | -43,676 | 2024-10-27 03:08:16 |
| 0 | 128 | 4,697,792 | 54,954 | 2024-10-27 03:08:16 |
| 128 | 128 | 4,642,838 | -11,278 | 2024-10-20 03:07:57 |
| 0 | 127 | 4,654,116 | 26,734 | 2024-10-20 03:07:57 |
| 127 | 127 | 4,627,382 | -15,456 | 2024-10-13 03:08:06 |
| 0 | 127 | 4,642,838 | 26,253 | 2024-10-13 03:08:06 |
| 127 | 127 | 4,616,585 | -10,797 | 2024-10-06 03:08:19 |
| 0 | 128 | 4,627,382 | 34,804 | 2024-10-06 03:08:19 |
| 128 | 128 | 4,592,578 | -24,007 | 2024-09-29 03:07:49 |
| 0 | 129 | 4,616,585 | 42,957 | 2024-09-29 03:07:49 |
| 129 | 129 | 4,573,628 | -18,950 | 2024-09-22 03:08:44 |
| 0 | 128 | 4,592,578 | 34,045 | 2024-09-22 03:08:44 |
| 128 | 128 | 4,558,533 | -15,095 | 2024-09-15 03:08:16 |
| 0 | 127 | 4,573,628 | 29,155 | 2024-09-15 03:08:16 |
| 127 | 127 | 4,544,473 | -14,060 | 2024-09-08 03:07:21 |
| 0 | 127 | 4,558,533 | 40,941 | 2024-09-08 03:07:21 |
| 127 | 127 | 4,517,592 | -26,881 | 2024-09-01 03:07:51 |
| 0 | 127 | 4,544,473 | 41,849 | 2024-09-01 03:07:51 |
| 127 | 127 | 4,502,624 | -14,968 | 2024-08-25 03:07:40 |
| 0 | 127 | 4,517,592 | 40,699 | 2024-08-25 03:07:40 |
| 127 | 127 | 4,476,893 | -25,731 | 2024-08-18 03:08:15 |
| 0 | 125 | 4,502,624 | 51,948 | 2024-08-18 03:08:15 |
| 125 | 125 | 4,450,676 | -26,217 | 2024-08-11 03:07:39 |
| 0 | 125 | 4,476,893 | 55,435 | 2024-08-11 03:07:39 |
| 125 | 125 | 4,421,458 | -29,218 | 2024-07-28 03:07:25 |
| 0 | 126 | 4,450,676 | 62,292 | 2024-07-28 03:07:25 |
| 126 | 126 | 4,388,384 | -33,074 | 2024-07-21 03:07:21 |
| 0 | 126 | 4,421,458 | 51,898 | 2024-07-21 03:07:21 |
| 126 | 126 | 4,369,560 | -18,824 | 2024-07-14 03:07:01 |
| 0 | 127 | 4,388,384 | 34,463 | 2024-07-14 03:07:01 |
| 127 | 127 | 4,353,921 | -15,639 | 2024-07-07 03:07:52 |
| 0 | 127 | 4,369,560 | 38,665 | 2024-07-07 03:07:52 |
| 127 | 127 | 4,330,895 | -23,026 | 2024-06-30 03:08:04 |
| 0 | 41 | 4,353,921 | 38,429 | 2024-06-30 03:08:04 |
| 41 | 41 | 4,315,492 | -15,403 | 2024-06-23 03:06:58 |
| 0 | 127 | 4,330,895 | 26,335 | 2024-06-23 03:06:58 |
| 127 | 127 | 4,304,560 | -10,932 | 2024-06-16 03:07:33 |
| 0 | 126 | 4,315,492 | 16,847 | 2024-06-16 03:07:33 |
| 126 | 126 | 4,298,645 | -5,915 | 2024-06-09 03:07:34 |
| 0 | 127 | 4,304,560 | 53,014 | 2024-06-09 03:07:34 |
| 127 | 127 | 4,251,546 | -47,099 | 2024-06-02 03:07:29 |
| 0 | 126 | 4,298,645 | 64,446 | 2024-06-02 03:07:29 |
| 126 | 126 | 4,234,199 | -17,347 | 2024-05-26 03:07:39 |
| 0 | 126 | 4,251,546 | 25,952 | 2024-05-26 03:07:39 |
| 126 | 126 | 4,225,594 | -8,605 | 2024-05-19 03:07:30 |
| 0 | 126 | 4,234,199 | 25,380 | 2024-05-19 03:07:30 |
| 126 | 126 | 4,208,819 | -16,775 | 2024-05-12 03:07:41 |
| 0 | 124 | 4,225,594 | 40,817 | 2024-05-12 03:07:41 |
| 124 | 124 | 4,184,777 | -24,042 | 2024-05-05 03:08:13 |
| 0 | 126 | 4,208,819 | 42,815 | 2024-05-05 03:08:13 |
| 126 | 126 | 4,166,004 | -18,773 | 2024-04-28 03:07:37 |
| 0 | 126 | 4,184,777 | 29,085 | 2024-04-28 03:07:37 |
| 126 | 126 | 4,155,692 | -10,312 | 2024-04-21 03:07:24 |
| 0 | 126 | 4,166,004 | 17,852 | 2024-04-21 03:07:24 |
| 126 | 126 | 4,148,152 | -7,540 | 2024-04-14 03:07:32 |
| 0 | 125 | 4,155,692 | 32,698 | 2024-04-14 03:07:32 |
| 125 | 125 | 4,122,994 | -25,158 | 2024-04-07 03:07:15 |
| 0 | 127 | 4,148,152 | 46,760 | 2024-04-07 03:07:15 |
| 127 | 127 | 4,101,392 | -21,602 | 2024-03-31 03:07:13 |
| 0 | 128 | 4,122,994 | 45,573 | 2024-03-31 03:07:13 |
| 128 | 128 | 4,077,421 | -23,971 | 2024-03-24 03:07:12 |
| 0 | 128 | 4,101,392 | 45,235 | 2024-03-24 03:07:12 |
| 128 | 128 | 4,056,157 | -21,264 | 2024-03-17 03:07:56 |
| 0 | 124 | 4,077,421 | 50,738 | 2024-03-17 03:07:56 |
| 124 | 124 | 4,026,683 | -29,474 | 2024-03-10 03:08:09 |
| 0 | 128 | 4,056,157 | 55,385 | 2024-03-10 03:08:09 |
| 128 | 128 | 4,000,772 | -25,911 | 2024-03-03 03:07:27 |
| 0 | 128 | 4,026,683 | 34,341 | 2024-03-03 03:07:27 |
| 128 | 128 | 3,992,342 | -8,430 | 2024-02-25 03:07:13 |
| 0 | 127 | 4,000,772 | 14,147 | 2024-02-25 03:07:13 |
| 127 | 127 | 3,986,625 | -5,717 | 2024-02-18 03:07:30 |
| 0 | 127 | 3,992,342 | 24,089 | 2024-02-18 03:07:30 |
| 127 | 127 | 3,968,253 | -18,372 | 2024-02-11 03:07:07 |
| 0 | 127 | 3,986,625 | 29,017 | 2024-02-11 03:07:07 |
| 127 | 127 | 3,957,608 | -10,645 | 2024-02-04 03:25:06 |
| 0 | 127 | 3,968,253 | 20,252 | 2024-02-04 03:25:06 |
| 127 | 127 | 3,948,001 | -9,607 | 2024-01-28 03:07:29 |
| 0 | 125 | 3,957,608 | 36,912 | 2024-01-28 03:07:29 |
| 125 | 125 | 3,920,696 | -27,305 | 2024-01-21 03:07:07 |
| 0 | 127 | 3,948,001 | 43,046 | 2024-01-21 03:07:07 |
| 127 | 127 | 3,904,955 | -15,741 | 2024-01-14 03:08:13 |
| 0 | 126 | 3,920,696 | 24,881 | 2024-01-14 03:08:13 |
| 126 | 126 | 3,895,815 | -9,140 | 2024-01-07 03:06:52 |
| 0 | 3,904,955 | 16,840 | 2024-01-07 03:06:52 | |
| 0 | 3,888,115 | -7,700 | 2023-12-31 03:07:01 | |
| 0 | 127 | 3,895,815 | 41,845 | 2023-12-31 03:07:01 |
| 127 | 127 | 3,853,970 | -34,145 | 2023-12-24 03:06:46 |
| 0 | 127 | 3,888,115 | 42,781 | 2023-12-24 03:06:46 |
| 127 | 127 | 3,845,334 | -8,636 | 2023-12-10 03:07:05 |
| 0 | 126 | 3,853,970 | 17,964 | 2023-12-10 03:07:05 |
| 126 | 126 | 3,836,006 | -9,328 | 2023-12-03 03:07:05 |
| 0 | 126 | 3,845,334 | 16,588 | 2023-12-03 03:07:05 |
| 126 | 126 | 3,828,746 | -7,260 | 2023-11-26 03:06:54 |
| 0 | 125 | 3,836,006 | 16,219 | 2023-11-26 03:06:54 |
| 125 | 125 | 3,819,787 | -8,959 | 2023-11-19 03:06:51 |
| 0 | 125 | 3,828,746 | 15,300 | 2023-11-19 03:06:51 |
| 125 | 125 | 3,813,446 | -6,341 | 2023-11-12 03:06:35 |
| 0 | 126 | 3,819,787 | 70,459 | 2023-11-12 03:06:35 |
| 126 | 126 | 3,749,328 | -64,118 | 2023-11-05 03:07:04 |
| 0 | 126 | 3,813,446 | 104,051 | 2023-11-05 03:07:04 |
| 126 | 126 | 3,709,395 | -39,933 | 2023-10-29 03:07:14 |
| 0 | 126 | 3,749,328 | 48,439 | 2023-10-29 03:07:14 |
| 126 | 126 | 3,700,889 | -8,506 | 2023-10-22 03:07:13 |
| 0 | 126 | 3,709,395 | 15,767 | 2023-10-22 03:07:13 |
| 126 | 126 | 3,693,628 | -7,261 | 2023-10-15 03:06:51 |
| 0 | 126 | 3,700,889 | 16,377 | 2023-10-15 03:06:51 |
| 126 | 126 | 3,684,512 | -9,116 | 2023-10-08 03:06:50 |
| 0 | 126 | 3,693,628 | 14,369 | 2023-10-08 03:06:50 |
| 126 | 126 | 3,679,259 | -5,253 | 2023-10-01 03:07:26 |
| 0 | 126 | 3,684,512 | 7,090 | 2023-10-01 03:07:26 |
| 126 | 126 | 3,677,422 | -1,837 | 2023-09-24 03:07:45 |
| 0 | 126 | 3,679,259 | 2,004 | 2023-09-24 03:07:45 |
| 126 | 126 | 3,677,255 | -167 | 2023-09-17 03:06:21 |
| 0 | 126 | 3,677,422 | 2,031 | 2023-09-17 03:06:21 |
| 126 | 126 | 3,675,391 | -1,864 | 2023-09-10 03:06:16 |
| 0 | 127 | 3,677,255 | 34,412 | 2023-09-10 03:06:16 |
| 127 | 127 | 3,642,843 | -32,548 | 2023-09-03 03:06:49 |
| 0 | 127 | 3,675,391 | 34,251 | 2023-09-03 03:06:49 |
| 127 | 127 | 3,641,140 | -1,703 | 2023-08-27 03:07:32 |
| 0 | 127 | 3,642,843 | 3,334 | 2023-08-27 03:07:32 |
| 127 | 127 | 3,639,509 | -1,631 | 2023-08-20 03:07:48 |
| 0 | 127 | 3,641,140 | 37,664 | 2023-08-20 03:07:48 |
| 127 | 127 | 3,603,476 | -36,033 | 2023-08-13 03:08:39 |
| 0 | 126 | 3,639,509 | 38,763 | 2023-08-13 03:08:39 |
| 126 | 126 | 3,600,746 | -2,730 | 2023-08-06 03:07:26 |
| 0 | 126 | 3,603,476 | 35,652 | 2023-08-06 03:07:26 |
| 126 | 126 | 3,567,824 | -32,922 | 2023-07-30 03:09:04 |
| 0 | 126 | 3,600,746 | 35,774 | 2023-07-30 03:09:04 |
| 126 | 126 | 3,564,972 | -2,852 | 2023-07-23 03:08:40 |
| 0 | 125 | 3,567,824 | 6,438 | 2023-07-23 03:08:40 |
| 125 | 125 | 3,561,386 | -3,586 | 2023-07-16 03:08:10 |
| 0 | 125 | 3,564,972 | 5,020 | 2023-07-16 03:08:10 |
| 125 | 125 | 3,559,952 | -1,434 | 2023-07-09 03:08:16 |
| 0 | 125 | 3,561,386 | 2,346 | 2023-07-09 03:08:16 |
| 125 | 125 | 3,559,040 | -912 | 2023-07-02 03:08:17 |
| 0 | 125 | 3,559,952 | 5,461 | 2023-07-02 03:08:17 |
| 125 | 125 | 3,554,491 | -4,549 | 2023-06-25 03:08:20 |
| 0 | 123 | 3,559,040 | 13,984 | 2023-06-25 03:08:20 |
| 123 | 123 | 3,545,056 | -9,435 | 2023-06-18 03:08:05 |
| 0 | 124 | 3,554,491 | 45,106 | 2023-06-18 03:08:05 |
| 124 | 124 | 3,509,385 | -35,671 | 2023-06-11 03:07:48 |
| 0 | 123 | 3,545,056 | 42,135 | 2023-06-11 03:07:48 |
| 123 | 123 | 3,502,921 | -6,464 | 2023-06-04 03:08:01 |
| 0 | 123 | 3,509,385 | 13,951 | 2023-06-04 03:08:01 |
| 123 | 123 | 3,495,434 | -7,487 | 2023-05-28 03:08:02 |
| 0 | 122 | 3,502,921 | 15,753 | 2023-05-28 03:08:02 |
| 122 | 122 | 3,487,168 | -8,266 | 2023-05-21 03:08:47 |
| 0 | 124 | 3,495,434 | 18,153 | 2023-05-21 03:08:47 |
| 124 | 124 | 3,477,281 | -9,887 | 2023-05-14 03:08:40 |
| 0 | 125 | 3,487,168 | 56,217 | 2023-05-14 03:08:40 |
| 125 | 125 | 3,430,951 | -46,330 | 2023-05-07 03:08:55 |
| 0 | 124 | 3,477,281 | 56,424 | 2023-05-07 03:08:55 |
| 124 | 124 | 3,420,857 | -10,094 | 2023-04-30 03:08:54 |
| 0 | 124 | 3,430,951 | 18,801 | 2023-04-30 03:08:54 |
| 124 | 124 | 3,412,150 | -8,707 | 2023-04-23 03:08:42 |
| 0 | 126 | 3,420,857 | 69,465 | 2023-04-23 03:08:42 |
| 126 | 126 | 3,351,392 | -60,758 | 2023-04-16 03:08:11 |
