| Company | Rating | Director | Age | Employees | Open seats | Weekly income | Weekly customers | Tracked since |
|---|---|---|---|---|---|---|---|---|
| Hormuz Special [102868] Hiring | mozzy134 [1186889] | 1,121 days | 23 / 24 | 1 | $691,399,524 ($96,379,332/day) | 20 | 04/11/2024 | |
| Chevron [63636] Hiring | Satan [612696] | 4,028 days | 29 / 30 | 1 | $688,962,020 ($98,608,981/day) | 20 | 06/07/2020 | |
| Niblet's Oil [122584] Hiring | Unimpressed [862918] | 280 days | 30 / 30 | Full | $688,593,528 ($102,422,544/day) | 21 | 09/02/2026 | |
| Siberian Potato [108062] Hiring | peterors [1513571] | 857 days | 26 / 27 | 1 | $685,340,020 ($97,513,609/day) | 19 | 15/07/2024 | |
| Making Moves Oil Rig [59521] Hiring | MsMurdoc [712625] | 4,321 days | 23 / 30 | 7 | $682,173,072 ($95,874,480/day) | 23 | 04/11/2024 | |
| Zuca & Tugas Lda. HIRING [105570] Hiring | NN_ [1429005] | 977 days | 24 / 24 | Full | $680,825,698 ($100,028,115/day) | 19 | 11/03/2024 | |
| MrGrimm's Hell Hole Oil [124040] Hiring | MrGrimm513 [2250949] | 232 days | 20 / 21 | 1 | $672,349,080 ($93,091,915/day) | 22 | 30/03/2026 | |
| HIRING!! - Oil Club III [98577] Hiring | smithforrest [2171436] | 1,394 days | 24 / 24 | Full | $671,976,964 ($90,441,116/day) | 21 | 23/01/2023 | |
| Hidden Gem [124886] Hiring | Vivien3001 [3731837] | 207 days | 20 / 21 | 1 | $665,093,325 ($83,999,925/day) | 21 | 27/04/2026 | |
| hiring 70k man+ [96780] Hiring | Othrod [2872646] | 1,535 days | 22 / 30 | 8 | $663,868,400 ($98,467,076/day) | 17 | 05/09/2022 | |
| Sick and Twisted OIL [96896] Hiring | Youcrain [1454712] | 1,526 days | 29 / 30 | 1 | $656,546,080 ($96,369,280/day) | 21 | 12/09/2022 | |
| Sunburnt Country [110135] Hiring | WalkingTarget [2077507] | 761 days | 24 / 24 | Full | $655,640,555 ($94,510,860/day) | 22 | 14/10/2024 | |
| Crude Awakening [127301] Hiring | joecappa [3152867] | 136 days | 18 / 18 | Full | $653,611,035 ($86,656,185/day) | 19 | 06/07/2026 | |
| vedA & AminRahim - Hiring [97864] Hiring | AminRahim68 [2075335] | 1,446 days | 26 / 27 | 1 | $647,849,860 ($94,377,806/day) | 19 | 05/12/2022 | |
| Wayys Hipster Oil HIRING [89893] Hiring | wayyeewooo [1337407] | 2,081 days | 24 / 24 | Full | $647,785,788 ($88,789,604/day) | 20 | 15/03/2021 | |
| Crude Pumping Action [130068] Hiring | FlockTheTorn [3226868] | 53 days | 19 / 21 | 2 | $646,032,133 ($88,632,396/day) | 17 | 21/09/2026 | |
| Did's Rig-[H] 75k+ MAN [108060] Hiring | Diddler [2129473] | 857 days | 24 / 24 | Full | $642,540,165 ($92,764,503/day) | 18 | 15/07/2024 | |
| Shwe Akari - Crude Oil [127959] Hiring | 4EverUKyaw [1629249] | 116 days | 18 / 18 | Full | $638,121,195 ($87,815,280/day) | 19 | 21/09/2026 | |
| LTJELLO's Rig (Hiring) [102956] Hiring | LTJELLOMAN [1161626] | 1,115 days | 27 / 27 | Full | $637,933,257 ($88,256,701/day) | 21 | 30/10/2023 | |
| Elemental Rigs - HIRING [111611] Hiring | Cal [1665424] | 692 days | 18 / 18 | Full | $637,028,000 ($88,577,125/day) | 19 | 23/12/2024 | |
| THC Oil Hiring [121449] Hiring | DeathToMalc [2148628] | 326 days | 24 / 27 | 3 | $629,823,076 ($88,030,016/day) | 19 | 29/12/2025 | |
| +++ Titan's Drilling +++ [65199] Hiring | Zeus01 [386249] | 3,872 days | 22 / 24 | 2 | $626,346,832 ($88,283,332/day) | 17 | 06/07/2020 | |
| Corleone Black Gold [118641] Hiring | Kazenheim [3207344] | 436 days | 24 / 24 | Full | $624,518,046 ($100,662,456/day) | 22 | 08/09/2025 | |
| Red wolf oil-Hiring [89980] Hiring | Inside_Trader [449085] | 2,075 days | 29 / 30 | 1 | $622,070,738 ($89,219,489/day) | 20 | 22/03/2021 | |
| Weeb Oil [H 75k+ Man/End] [112289] Hiring | Wenno [2757277] | 662 days | 19 / 21 | 2 | $621,961,835 ($82,304,845/day) | 21 | 23/06/2025 | |
| Prometheus HIRING [108716] Hiring | Ujnex [1428499] | 826 days | 21 / 21 | Full | $621,283,488 ($91,432,320/day) | 19 | 12/08/2024 | |
| BlackGold Dynamic [121754] Hiring | Hunter_Boy [1593622] | 312 days | 20 / 21 | 1 | $617,623,104 ($87,622,476/day) | 16 | 21/09/2026 | |
| Riggy McRigface HIRING [111273] Hiring | YippeeKayYay [2596452] | 709 days | 29 / 30 | 1 | $613,692,109 ($84,591,276/day) | 19 | 09/12/2024 | |
| Baxia's Clothing Store [96325] Hiring | Baxia [2456400] | 1,569 days | 23 / 24 | 1 | $611,682,342 ($90,845,748/day) | 20 | 01/08/2022 | |
| Platform 9 3/4 (Hiring) [98866] Hiring | Simple_Jack [2385903] | 1,373 days | 21 / 21 | Full | $609,884,146 ($89,912,320/day) | 17 | 13/02/2023 | |
| 100% Green Oil - hiring [110951] Hiring | DonDantoni [500544] | 725 days | 18 / 18 | Full | $605,587,604 ($87,297,844/day) | 19 | 21/09/2026 | |
| Trout bass rig [HIRING] [111910] Hiring | SpARkS4206967 [2175802] | 679 days | 18 / 18 | Full | $603,406,620 ($95,530,680/day) | 16 | 21/09/2026 | |
| Lionel Riggedchie [105611] Hiring | Ossharkuen [2317618] | 975 days | 21 / 21 | Full | $600,255,746 ($82,243,582/day) | 20 | 18/03/2024 | |
| Monarch Oil V [106432] Hiring | Asbestos [2605613] | 935 days | 21 / 21 | Full | $599,584,088 ($90,637,980/day) | 17 | 29/04/2024 | |
| The Rusty Barrel (Hiring) [104687] Hiring | MadMatt [1629982] | 1,022 days | 18 / 18 | Full | $595,314,550 ($86,000,000/day) | 18 | 29/01/2024 | |
| 710 Industries [121509] Hiring | JKyte [2417425] | 323 days | 21 / 21 | Full | $595,060,823 ($85,841,006/day) | 19 | 21/09/2026 | |
| Tesla's Objector (Hiring) [111437] Hiring | Movingp [2427703] | 701 days | 21 / 21 | Full | $594,575,276 ($83,169,912/day) | 18 | 16/12/2024 | |
| Slick Birds Oil Company [91680] Hiring | MimeFaceKiller [1518389] | 1,951 days | 20 / 24 | 4 | $594,271,908 ($80,848,515/day) | 19 | 12/07/2021 | |
| Black Barrel Oil [95437] Hiring | Boxer [1568669] | 1,645 days | 20 / 21 | 1 | $594,243,828 ($81,656,336/day) | 20 | 16/05/2022 | |
| Monarch Oil III [115083] Hiring | Lordevo [1672824] | 553 days | 18 / 18 | Full | $593,473,740 ($82,922,600/day) | 18 | 23/06/2025 | |
| OPEC (tires fixed also) [104992] Hiring | Zaltais [2236890] | 1,007 days | 22 / 24 | 2 | $591,457,920 ($89,475,680/day) | 18 | 12/02/2024 | |
| Overkill Oil Rig - hiring [110251] Hiring | Markz0r [236625] | 757 days | 28 / 30 | 2 | $590,248,782 ($86,267,754/day) | 18 | 21/10/2024 | |
| Texas Tea Company [119001] | AztecBill [2337542] | 423 days | 30 / 30 | Full | $589,887,320 ($84,263,850/day) | 23 | 22/09/2025 | |
| No Mans Land Oils [123771] Hiring | Trxvs [3602644] | 240 days | 17 / 18 | 1 | $587,382,575 ($87,306,376/day) | 20 | 23/03/2026 | |
| Offshore Petro Solutions [111450] Hiring | junknine [1811921] | 700 days | 30 / 30 | Full | $585,337,040 ($74,865,310/day) | 19 | 21/09/2026 | |
| Golden Oil (HIRING) [118508] | Pablo [2231984] | 441 days | 16 / 18 | 2 | $577,158,224 ($82,895,606/day) | 18 | 21/09/2026 | |
| Kraken's Oily Claw HIRING [113384] Hiring | Scuba [512975] | 617 days | 18 / 18 | Full | $575,458,090 ($82,500,000/day) | 15 | 23/06/2025 | |
| [H] Cornettow Caps [120996] Hiring | polaroth [2874990] | 347 days | 18 / 18 | Full | $575,285,624 ($78,027,368/day) | 18 | 08/12/2025 | |
| clothing store [HIRING] [103926] Hiring | seintz [2460991] | 1,065 days | 20 / 21 | 1 | $575,147,458 ($84,255,846/day) | 17 | 18/12/2023 | |
| Undead's Dino Juice [120300] Hiring | UndeadCryBaby [2159588] | 374 days | 18 / 18 | Full | $572,278,944 ($83,017,704/day) | 17 | 10/11/2025 | |
| The Red Oil Rig - HIRING [93858] Hiring | LordJamieMadrox [1570349] | 1,769 days | 23 / 30 | 7 | $572,238,938 ($88,306,220/day) | 17 | 10/01/2022 | |
| Bolognese Caps [124170] Hiring | Spaghetti [2899808] | 228 days | 18 / 18 | Full | $571,325,825 ($78,769,950/day) | 16 | 21/09/2026 | |
| Sea to Sky Offshore Drill [111256] Hiring | GusFring [2468393] | 710 days | 21 / 21 | Full | $569,518,857 ($82,305,245/day) | 14 | 09/12/2024 | |
| Dig's Rigs [114487] Hiring | AgonizingDig [2689852] | 576 days | 20 / 21 | 1 | $569,381,960 ($77,588,700/day) | 22 | 21/09/2026 | |
| DriIl Baby Drill [111881] | Space [2386328] | 680 days | 18 / 18 | Full | $564,647,746 ($82,129,550/day) | 16 | 23/06/2025 | |
| Deepwater Horizon [113330] Hiring | gpenney736 [2333247] | 620 days | 17 / 18 | 1 | $559,427,364 ($83,864,196/day) | 17 | 23/06/2025 | |
| Crude Intentions [121926] Hiring | Bruneau [2904573] | 306 days | 18 / 18 | Full | $559,397,095 ($89,589,360/day) | 17 | 12/01/2026 | |
| M1DNIGHT R3F1N3RY [124622] Hiring | l0n3lyb0y [32315] | 214 days | 18 / 18 | Full | $556,803,921 ($76,325,000/day) | 14 | 20/04/2026 | |
| aXiom Oil - Hiring [102610] Hiring | Kylar [2016267] | 1,132 days | 27 / 30 | 3 | $555,219,268 ($95,840,150/day) | 16 | 09/10/2023 | |
| PPR - Investment Group [107902] Hiring | Paulo [1520875] | 865 days | 18 / 18 | Full | $554,848,732 ($81,630,396/day) | 16 | 01/07/2024 | |
| Forbidden Oil Rig [120980] Hiring | Wyldwynd [2348143] | 347 days | 17 / 18 | 1 | $554,544,930 ($82,689,360/day) | 16 | 08/12/2025 | |
| Crude Awakening II [124987] Hiring | xPrincessDonutx [4037721] | 205 days | 18 / 18 | Full | $554,046,325 ($76,726,815/day) | 17 | 27/04/2026 | |
| Pocket-Sized Petroleum [130317] Hiring | CptObvious [2392381] | 46 days | 18 / 18 | Full | $553,923,140 ($79,266,660/day) | 15 | 05/10/2026 | |
| |X| - ALBA Oil - HIRING [117021] Hiring | hammi [2235955] | 490 days | 21 / 21 | Full | $550,072,775 ($83,587,875/day) | 17 | 14/07/2025 | |
| ROYAL RIG [HIRING] [116908] Hiring | khizrr [2364764] | 493 days | 29 / 30 | 1 | $548,693,166 ($78,900,996/day) | 15 | 14/07/2025 | |
| Swag Caps [122426] Hiring | swallow [2518972] | 286 days | 18 / 18 | Full | $546,986,300 ($76,793,675/day) | 14 | 02/02/2026 | |
| 25x pay Oil (hiring) [113893] Hiring | kunagisa [2076124] | 597 days | 21 / 21 | Full | $545,573,619 ($78,319,710/day) | 17 | 23/06/2025 | |
| Nameless I (Hiring) [111927] Hiring | FlaMeBeRgZA [2798893] | 678 days | 23 / 24 | 1 | $544,864,888 ($79,531,412/day) | 15 | 21/09/2026 | |
| Landman Ltd (HIRING) [114991] Hiring | Joe23 [434670] | 556 days | 20 / 24 | 4 | $541,919,880 ($76,704,120/day) | 14 | 23/06/2025 | |
| OILHALLA [111591] Hiring | RagnarLodbrok [2464549] | 692 days | 19 / 21 | 2 | $541,002,964 ($78,645,156/day) | 16 | 23/12/2024 | |
| Valence Rig [117924] Hiring | Bluey [484640] | 460 days | 24 / 24 | Full | $539,872,277 ($74,572,861/day) | 16 | 11/08/2025 | |
| RICHIE RIG [128008] Hiring | HM1 [1843901] | 115 days | 17 / 18 | 1 | $537,887,480 ($81,617,170/day) | 16 | 27/07/2026 | |
| Apex Crude Co [127066] Hiring | MrChapsticks [2047548] | 144 days | 17 / 18 | 1 | $532,091,350 ($72,114,900/day) | 21 | 29/06/2026 | |
| [HIRING]Wolverines At Sea [118254] Hiring | AyokaiW [1724622] | 449 days | 18 / 21 | 3 | $514,893,620 ($77,506,400/day) | 15 | 25/08/2025 | |
| Blackfjord Extraction [126090] Hiring | Norseman1 [2885904] | 172 days | 30 / 30 | Full | $514,790,452 ($73,411,148/day) | 15 | 01/06/2026 | |
| Lucys Diamond Sky Energy [124565] Hiring | LucyDiamonds [1396225] | 216 days | 18 / 18 | Full | $513,679,992 ($69,666,744/day) | 17 | 13/04/2026 | |
| Oddthought Cartel [54834] Hiring | SyDySTiK [955461] | 4,636 days | 23 / 27 | 4 | $511,958,876 ($76,918,233/day) | 15 | 06/07/2020 | |
| We Be Drilling [111700] Hiring | greefus [286232] | 688 days | 24 / 24 | Full | $504,681,760 ($71,675,040/day) | 17 | 23/06/2025 | |
| Lord of the Rigs [122286] Hiring | Shoop [1326199] | 292 days | 14 / 18 | 4 | $501,962,850 ($74,985,150/day) | 16 | 26/01/2026 | |
| [H]Sith Larping GasHats [107055] Hiring | Fiddler76 [2673594] | 906 days | 21 / 21 | Full | $490,963,914 ($78,434,793/day) | 15 | 27/05/2024 | |
| Hawk Oil [110472] Hiring | Hawk [2080065] | 746 days | 18 / 18 | Full | $489,849,850 ($77,111,475/day) | 15 | 04/11/2024 | |
| Huile [102349] Hiring | DavidFlmm [674642] | 1,144 days | 21 / 24 | 3 | $488,504,386 ($69,824,604/day) | 16 | 02/10/2023 | |
| POWER[ Hiring INT100K ] [109476] Hiring | Aimeeee [2696000] | 791 days | 23 / 30 | 7 | $487,467,299 ($66,957,456/day) | 14 | 16/09/2024 | |
| [Hiring] Sloth Drillers [127314] Hiring | Kohnago [3429399] | 136 days | 17 / 18 | 1 | $484,309,658 ($77,500,000/day) | 15 | 06/07/2026 | |
| HIRING-Black Gold Ext. [104107] Hiring | Xav [2673667] | 1,053 days | 17 / 18 | 1 | $482,904,668 ($72,698,925/day) | 14 | 01/01/2024 | |
| Chargers Rig [36930] Hiring | Charger [21955] | 5,651 days | 15 / 24 | 9 | $480,137,410 ($72,130,270/day) | 14 | 06/07/2020 | |
| Oily Pelicans [Hiring] [97780] Hiring | Mysteria [276863] | 1,452 days | 24 / 24 | Full | $479,604,648 ($68,072,088/day) | 14 | 28/11/2022 | |
| The Shark Oil Syndicate [123644] Hiring | Yeahyee [2761287] | 244 days | 21 / 21 | Full | $478,476,935 ($75,989,525/day) | 14 | 16/03/2026 | |
| Hentai Heaven - Hiring [113724] Hiring | Djsalamon [1007708] | 604 days | 25 / 30 | 5 | $476,520,058 ($75,916,363/day) | 14 | 23/06/2025 | |
| NotDatRig -Hiring Man/Int [106861] Hiring | Nat20 [2089347] | 914 days | 14 / 21 | 7 | $473,567,406 ($69,079,595/day) | 14 | 20/05/2024 | |
| Rosti's Reserve [Hiring] [120817] Hiring | Rosti [2840742] | 354 days | 18 / 18 | Full | $471,849,527 ($78,500,000/day) | 16 | 21/09/2026 | |
| HIRING - Lube Spot [109998] Hiring | Stretch [1846075] | 767 days | 30 / 30 | Full | $471,767,170 ($61,728,360/day) | 14 | 14/10/2024 | |
| Star Fuel - HIRING [109743] Hiring | Sketchy [1965512] | 779 days | 17 / 18 | 1 | $471,091,959 ($62,927,617/day) | 14 | 30/09/2024 | |
| [H] Full Pen X-ploration [129778] Hiring | ClaytonBigsby [2686038] | 62 days | 18 / 18 | Full | $464,759,328 ($68,026,464/day) | 14 | 14/09/2026 | |
| Not Your Mom's Canola [108615] Hiring | scaricari [2520882] | 831 days | 18 / 21 | 3 | $462,670,740 ($63,001,800/day) | 14 | 05/08/2024 | |
| Black Gold Industries [130467] Hiring | No_Clue [3422935] | 41 days | 18 / 18 | Full | $459,846,444 ($62,427,740/day) | 14 | 05/10/2026 | |
| Serendipity [15347] Hiring | The_Skipper [1876106] | 6,408 days | 23 / 24 | 1 | $456,325,953 ($65,428,975/day) | 14 | 06/07/2020 | |
| 4.20 Rig(HIRING) [107311] Hiring | Glorfindel [2112670] | 894 days | 24 / 24 | Full | $451,100,638 ($65,480,383/day) | 17 | 03/06/2024 | |
| DeepRock Petroleum [107970] Hiring | Mr_stupa [759427] | 862 days | 18 / 18 | Full | $447,435,456 ($64,080,726/day) | 14 | 08/07/2024 | |
| The Best TV Company [14035] Hiring | hemi [2165616] | 6,455 days | 18 / 21 | 3 | $446,452,101 ($72,463,644/day) | 14 | 04/11/2024 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.