Company Directory

Every Torn company 15,354 active as of 16/11/2026

Weekly sync 5 days ago, figures refreshed 2 hours ago Analytics Company Types
Reset
Showing 801–900 of 953 companies Income, customers, employees and application status are Torn's own figures, refreshed daily. Ratings change on Sundays and sold dates are accurate to the week.
Company Rating Director Age Employees Open seats Weekly income Weekly customers Tracked since
Wendy's Deep Drillers [113025] Hiring Dolfwagos [1900418] 634 days 15 / 16 1 $273,249,000 ($34,452,000/day) 16 23/06/2025
Goblin Town Mine [109371] Hiring OkeyDokeyDani [2456054] 796 days 15 / 16 1 $272,945,100 ($37,514,400/day) 16 09/09/2024
Greenskin Mining Corp [129800] Hiring Thid [3853187] 62 days 14 / 14 Full $269,952,000 ($37,705,500/day) 14 21/09/2026
Salty Ferrets Mining Corp [118975] Hiring Ferret [2467937] 424 days 18 / 18 Full $269,219,350 ($38,535,200/day) 19 21/09/2026
(H) Down the Hole Mining [128266] Hiring Dragonlite [2759260] 108 days 14 / 14 Full $267,335,376 ($39,618,656/day) 17 21/09/2026
Vanthrax Corp HIRING [126031] Hiring YeXiua [3757699] 175 days 14 / 14 Full $265,373,532 ($38,169,025/day) 14 25/05/2026
CreaLabs5 [121408] Hiring fullonninja17 [1556020] 328 days 14 / 14 Full $264,656,000 ($40,568,000/day) 15 21/09/2026
TrueNorth SaltCo [Hiring] [125170] Hiring Atheros524 [2677849] 199 days 12 / 12 Full $264,371,250 ($37,481,600/day) 14 04/05/2026
Hiring - ODB minors [122304] Hiring Brev [2179462] 291 days 16 / 16 Full $262,494,400 ($40,921,600/day) 14 21/09/2026
Czerka Quarry [113345] Hiring ScMonk [2942820] 619 days 12 / 12 Full $260,742,375 ($40,804,875/day) 15 23/06/2025
HNNNH's Mining Corporation [131158] Hiring HNNNH [3905891] 18 days 16 / 16 Full $260,203,400 ($37,738,800/day) 14 02/11/2026
Badger Mine - Hiring [95243] Hiring nodelore [2786679] 1,660 days 15 / 18 3 $259,239,100 ($30,010,100/day) 12 02/05/2022
The Hole Story [HIRING] [122319] Hiring Zer0CooL [298394] 291 days 13 / 16 3 $258,629,700 ($36,850,800/day) 16 02/02/2026
Monarch Mining Corp [126354] Hiring chaaaaarl [2120047] 164 days 14 / 14 Full $258,450,000 ($35,930,000/day) 14 08/06/2026
Eye of the Abyss MinesTCM [123637] Hiring TheMindsEye [2753390] 244 days 16 / 16 Full $257,803,750 ($49,600,000/day) 16 16/03/2026
Halite Resources [122112] Hiring Defiance6410 [2215909] 298 days 16 / 16 Full $253,187,900 ($36,613,500/day) 17 26/01/2026
Earth’s Treasures Co. [110404] Hiring Shikayon [3383505] 748 days 16 / 16 Full $250,892,625 ($33,965,250/day) 15 28/10/2024
The Salty Human [122650] Hiring Mingle [2122084] 277 days 16 / 16 Full $250,880,000 ($32,304,000/day) 16 16/02/2026
Tunnel Rats [131189] Hiring Slashion [3669053] 17 days 16 / 16 Full $250,226,632 ($37,809,958/day) 16 02/11/2026
CreaLabs2 (Hiring) [117563] Hiring ShadowMaster [37311] 472 days 13 / 16 3 $249,210,200 ($37,502,300/day) 14 04/08/2025
yinhuhuhu's Mining Corporation [131380] Hiring yinhuhuhu [2686393] 11 days 16 / 16 Full $247,477,400 ($33,868,800/day) 14 09/11/2026
Shafted Again [125868] Hiring RickGrimes [368666] 179 days 14 / 14 Full $245,927,500 ($35,691,250/day) 14 21/09/2026
Blackstone Legacy(HIRING) [122093] Hiring Jubelie [3734173] 299 days 17 / 18 1 $243,624,000 ($27,552,000/day) 15 19/01/2026
mining mining mining [122666] Hiring Anis [2549762] 277 days 13 / 18 5 $241,459,200 ($36,144,000/day) 14 21/09/2026
10 Shafts - Hiring [131289] Hiring 10_ [2554385] 14 days 16 / 16 Full $240,927,520 ($35,292,500/day) 14 02/11/2026
Moon’s Treasures Co. [117546] Hiring HLZZ [3129515] 473 days 14 / 14 Full $239,248,875 ($30,912,000/day) 17 04/08/2025
Undead Veins [120185] Hiring Aphrea [3437605] 378 days 12 / 16 4 $235,233,000 ($28,544,200/day) 14 03/11/2025
Creamy Salt [hiring] [116773] Hiring Anngui [3904139] 497 days 16 / 18 2 $233,399,538 ($33,843,018/day) 14 07/07/2025
Smoky Mountain Mining [131385] Hiring Crgbush [2311649] 11 days 14 / 14 Full $232,345,800 ($32,946,000/day) 14 09/11/2026
Suicide $ Mine Inc. [SSC] [123545] Hiring Jack_Rush [1983247] 247 days 18 / 20 2 $227,893,500 ($31,254,500/day) 14 16/03/2026
In Deep Sith [108389] Hiring Ozzey [2883665] 842 days 10 / 14 4 $227,136,800 ($28,492,800/day) 14 29/07/2024
[SSC] Uma Hello Kitty [H] [121605] Hiring Glodsoro [2683231] 318 days 12 / 14 2 $225,863,200 ($32,223,200/day) 14 21/09/2026
The Salty Tip [127765] Hiring TinselTits [3253694] 122 days 14 / 14 Full $221,439,900 ($45,417,750/day) 12 20/07/2026
Spire Ironworks - Hiring [122672] Hiring Emma-X- [3744016] 277 days 14 / 14 Full $216,855,000 ($28,116,000/day) 14 16/02/2026
[Hiring] DeepCore Mining [123105] Hiring AussieDan [2676589] 262 days 15 / 16 1 $213,809,850 ($31,609,800/day) 15 21/09/2026
HIRING Back Breakers Mine [126266] Hiring Lady_Mara [12948] 167 days 14 / 16 2 $213,138,000 ($28,043,750/day) 14 21/09/2026
Excommunicado Mining Co. [112582] Hiring APunyHuman [2769462] 651 days 13 / 14 1 $211,092,700 ($28,810,600/day) 14 21/09/2026
Salty Alcoholics [HIRING] [128740] Hiring SpmnN [2393566] 94 days 12 / 12 Full $207,228,050 ($29,175,700/day) 14 17/08/2026
[H] Rolling Rock Inc. [122868] Hiring Sisyphus [2882175] 270 days 11 / 14 3 $205,758,000 ($27,091,125/day) 14 23/02/2026
Dunder Mine-Lin [123424] Hiring GrayeDad [2746486] 251 days 17 / 18 1 $204,840,000 ($28,143,000/day) 14 21/09/2026
Rave Party Recruiting [94710] Hiring -Mt- [2678054] 1,702 days 17 / 18 1 $204,700,000 ($29,512,400/day) 14 28/10/2024
()))) rock bonkers [125734] Hiring SwaggerFragger [3541983] 183 days 8 / 10 2 $203,698,000 ($29,194,000/day) 11 18/05/2026
Six Shooter Mine [106305] Hiring Jocko [55408] 941 days 18 / 20 2 $202,726,500 ($28,203,250/day) 14 22/04/2024
Holey Moley Mining Corp. [114142] Hiring Snagglejaw [2770276] 588 days 14 / 14 Full $201,506,400 ($25,885,200/day) 14 23/06/2025
TCSL Now Hiring [111693] Hiring AmeliaMeadows [3290510] 688 days 18 / 18 Full $199,231,833 ($29,327,809/day) 14 23/06/2025
Greenhorn Mining [128540] Hiring Final272 [2766993] 100 days 18 / 18 Full $194,166,000 ($28,583,600/day) 14 21/09/2026
Hi Ho, Hi Ho.... [Hiring] [112205] Hiring Rickie192 [3453470] 666 days 3 / 16 13 $193,376,700 ($6,177,600/day) 12 23/06/2025
Beamergirlsamm's Mining Corporation [128919] Hiring Beamergirlsamm [3813201] 89 days 12 / 12 Full $190,428,000 ($27,982,500/day) 8 17/08/2026
The Daily Grind [115592] Hiring Ravenix [2513780] 536 days 15 / 16 1 $189,914,400 ($26,337,600/day) 14 23/06/2025
M&M hiring [129443] Hiring squeak- [456427] 74 days 12 / 14 2 $184,069,000 ($25,662,600/day) 10 07/09/2026
High Grade Mining HIRING [130094] Hiring tristan12241 [1352350] 53 days 12 / 12 Full $182,260,000 ($25,753,000/day) 8 28/09/2026
tenghao1's Mining Corporation [114359] Hiring tenghao1 [2797072] 580 days 17 / 18 1 $179,242,700 ($26,299,000/day) 12 21/09/2026
Dirt Nerds [SSC] [121287] Hiring Gonadz [2910674] 333 days 13 / 14 1 $178,394,400 ($22,064,400/day) 9 22/12/2025
Bacon Salt Mining [114392] Hiring Reyterra [1613852] 579 days 18 / 18 Full $178,012,500 ($28,237,500/day) 12 23/06/2025
[H] God's Teeth Mining [131416] Hiring IshotMarvin [2902923] 10 days 13 / 14 1 $175,303,125 ($36,742,500/day) 10 09/11/2026
[H]Odyssey Salt Co. [125209] Hiring -Danny- [2241825] 198 days 9 / 14 5 $174,784,000 ($29,096,000/day) 13 04/05/2026
Daedalus Corp [110687] Hiring Keidda [3451687] 737 days 14 / 16 2 $174,552,350 ($23,627,300/day) 11 21/09/2026
Salty Turtles [120571] Hiring FIN [527880] 365 days 13 / 14 1 $170,915,350 ($19,574,950/day) 11 17/11/2025
Crimson Abyss Mining [109725] Hiring Lillerill [3499679] 779 days 14 / 14 Full $170,020,850 ($31,214,650/day) 11 30/09/2024
obsidian mines [131474] Hiring ShadoeBite [2859049] 9 days 14 / 14 Full $168,939,171 ($27,183,875/day) 13 09/11/2026
{Hiring} Nameless [124511] Hiring TDR [2796303] 218 days 16 / 16 Full $166,927,250 ($24,993,750/day) 14 21/09/2026
OG's Mining Co [131472] Hiring BrosephManzy [3382935] 9 days 10 / 12 2 $165,471,250 ($32,016,000/day) 12 09/11/2026
Salty Subs Mine - HIRING! [126110] Hiring Subversion [344411] 172 days 7 / 10 3 $164,934,000 ($23,826,000/day) 8 01/06/2026
Grave's Gravel [129936] Hiring DamienGraves [3935847] 58 days 12 / 14 2 $158,617,154 ($22,813,147/day) 12 21/09/2026
[H]30k+ Stats-High Pay [127318] Hiring Rokenhoek [2706411] 136 days 12 / 14 2 $156,939,552 ($21,508,256/day) 11 06/07/2026
Laying Pipe Mining. Co [120395] Hiring __Maverick__ [2720682] 371 days 14 / 18 4 $154,833,000 ($18,461,700/day) 11 21/09/2026
R3 Mining Corporation [127655] Hiring ckuk123 [3776628] 125 days 20 / 20 Full $154,373,200 ($23,091,200/day) 13 13/07/2026
()))) Momentum[HIRING] [122312] Hiring LuckyDucky [2216701] 291 days 11 / 16 5 $153,750,886 ($13,081,116/day) 11 02/02/2026
Lifeline Mining Co [118283] Hiring Donstillo [2823213] 448 days 11 / 14 3 $150,423,000 ($20,286,000/day) 9 25/08/2025
Harbour Mining [HIRING] [130972] Hiring JustJ [964993] 25 days 8 / 10 2 $146,995,875 ($25,978,500/day) 10 26/10/2026
Keffoko Banndo[Hiring] [113668] Hiring Renderalone [3062113] 606 days 7 / 16 9 $146,549,000 ($8,957,000/day) 8 23/06/2025
Iron Pick Salt Co. [123447] Hiring KingLouisCLXXII [2070312] 250 days 14 / 16 2 $144,175,500 ($32,292,000/day) 9 09/03/2026
KAIRIK FRONTIER [131456] Hiring rikkiii [1929672] 9 days 14 / 14 Full $139,464,250 ($24,476,400/day) 11 09/11/2026
[H]Phantoms Fabulous Hole [127219] Hiring Nordson [3300461] 139 days 10 / 10 Full $138,348,000 ($19,908,000/day) 8 29/06/2026
Safety First Mining Co. [105470] Hiring QiRenCHN [3839044] 983 days 13 / 18 5 $136,648,000 ($19,693,500/day) 7 11/03/2024
[HIRING] Goldbusters Co. [130682] Hiring DopeAddict [3505905] 34 days 12 / 12 Full $134,152,000 ($19,672,000/day) 10 12/10/2026
Black Vein Mining HIRING [116500] Hiring Schteve [3580161] 506 days 11 / 14 3 $128,784,700 ($15,653,000/day) 8 30/06/2025
Shaft Masters [Hiring] [131537] Hiring Randy [3275528] 6 days 12 / 12 Full $126,575,700 ($29,064,000/day) 10 09/11/2026
CreaLabs4 (Hiring) [120762] Hiring CreaLotte [2645743] 356 days 10 / 14 4 $125,520,000 ($25,690,000/day) 8 24/11/2025
Raikez ENT, LTD, MC 01 [124905] Raikez [2916172] 207 days 12 / 12 Full $124,372,500 ($18,216,000/day) 7 21/09/2026
Crown Salt Holdings [122505] Hiring Speedball [691329] 283 days 12 / 16 4 $122,814,600 ($15,953,700/day) 7 09/02/2026
White Shard Industries [123088] Hiring Coast [2212198] 263 days 8 / 16 8 $104,260,000 ($19,558,500/day) 8 21/09/2026
Drillin' [HIRING] [130382] Hiring tihisan [2264677] 44 days 8 / 10 2 $101,376,000 ($14,304,000/day) 7 05/10/2026
Definitely Not A Gulag [107781] Hiring Frenchy1990 [2644813] 871 days 11 / 14 3 $98,080,500 ($13,797,000/day) 6 01/07/2024
Mine ur business [129200] Hiring Mecker31 [3516923] 81 days 8 / 10 2 $82,470,000 ($10,837,500/day) 7 31/08/2026
7th Layer Mining [H] [129460] Hiring Bondrewd [2359180] 73 days 13 / 14 1 $80,100,000 ($12,048,000/day) 7 07/09/2026
Ash Hole Excavation [125638] Hiring Ash_ [3240226] 186 days 7 / 14 7 $79,177,500 ($11,850,750/day) 7 18/05/2026
Adeptus Minerium - HIRING [117953] Hiring D4ngerMouse [2554526] 459 days 5 / 20 15 $72,602,500 ($9,254,000/day) 7 18/08/2025
Ore Wot Mate? [128739] Hiring Butcher_ [3914170] 94 days 9 / 10 1 $69,559,200 ($9,705,600/day) 7 21/09/2026
Salt Miners - HIRING [94674] Hiring KrunchKronic [2535141] 1,704 days 9 / 12 3 $66,000,000 ($9,251,000/day) 7 28/10/2024
99 Mining [131628] Hiring Beennn [689766] 3 days 14 / 14 Full $62,916,000 ($23,639,000/day) 5 16/11/2026
MAN HIRING 30K+ MAN/END [131554] Hiring MaN_uP [2449741] 6 days 11 / 12 1 $60,547,500 ($15,045,000/day) 6 09/11/2026
Randaa's Mining Corporation [126697] Hiring Randaa [3574521] 154 days 7 / 10 3 $59,483,000 ($7,667,000/day) 7 15/06/2026
Way Down In The Hole [120446] Hiring Boylebag [2491665] 370 days 8 / 18 10 $56,654,400 ($7,216,000/day) 7 21/09/2026
Bones S&M [123568] Hiring EchoTech [2907552] 247 days 8 / 10 2 $53,237,665 ($15,336,997/day) 4 16/03/2026
Blackstone Extraction [115531] Hiring MightyLional [3393793] 539 days 7 / 12 5 $50,568,000 ($7,134,000/day) 7 23/06/2025
hiring (I'm back) [125364] Hiring 3rd_Eye [1262874] 193 days 12 / 18 6 $50,112,500 ($432,550/day) 7 11/05/2026
The Brine Authority [122912] Hiring jgolla [2491575] 268 days 14 / 16 2 $47,610,600 ($9,811,200/day) 7 23/02/2026
Granite Core Ind - Hiring [115099] Hiring Varides [2176530] 552 days 6 / 14 8 $29,932,800 ($4,185,600/day) 7 21/09/2026
White Vein Saltworks [123312] Hiring WST351 [2655009] 255 days 15 / 16 1 $29,575,350 ($4,379,625/day) 7 09/03/2026
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.

Cookie settings