| Type | Restaurant |
|---|---|
| Rating | 1 / 10 |
| Director | PoisonKoala [3588374] |
| Founded | 08/11/2026 (12 days old) |
| Employees | 8 / 10 |
| Income | $1,590,042 / week ($184,505 / day) |
| Customers | 19,424 / week (2,137 / day) |
| Applications | Open |
| Tracked | 09/11/2026 to 16/11/2026 (2 weekly snapshots) |
| Income rank | #74 of 326 active Restaurant companies |
| Type average | $1,629,224 / week, 1.82 stars |
| Peak | 1 stars, $932,948 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| PoisonKoala [3588374] | 16/11/2026 | Present | 1 |
| Player [3881603] | 09/11/2026 | 09/11/2026 | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 3588374 | 9 / 10 | $364,176 | $932,948 | 3,982 | 11,226 | |
| 09/11/2026 | 3881603 | 8 / 9 | $13,186 | $13,186 | 136 | 136 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.