| Company | Rating | Director | Age | Employees | Open seats | Weekly income | Weekly customers | Tracked since |
|---|---|---|---|---|---|---|---|---|
| GA$ or A$$ - hiring 10EE [89711] Hiring | Nicol-Bolas [2634386] | 2,094 days | 30 / 30 | Full | $1,139,249,014 ($161,348,112/day) | 33 | 01/03/2021 | |
| Glory Holers F U L L [23125] | Flat [912780] | 6,129 days | 30 / 30 | Full | $1,122,415,546 ($160,953,858/day) | 32 | 06/07/2020 | |
| THE OIL COMPANY [33188] | stanger11 [133881] | 5,794 days | 30 / 30 | Full | $1,105,259,918 ($163,821,940/day) | 32 | 06/07/2020 | |
| Vanta's Black Gold [103727] Hiring | Vanta_Black [2044869] | 1,077 days | 30 / 30 | Full | $1,103,744,968 ($159,172,356/day) | 30 | 04/12/2023 | |
| CBB oil rig !!! [7834] Hiring | NaX [31567] | 6,733 days | 30 / 30 | Full | $1,101,762,643 ($156,710,878/day) | 34 | 06/07/2020 | |
| Deep Blue Drilling [103925] Hiring | Roberto [2613418] | 1,065 days | 30 / 30 | Full | $1,101,103,140 ($159,147,810/day) | 37 | 18/12/2023 | |
| Hiring Drug Free 10 EE [103266] Hiring | Priestess [2385206] | 1,101 days | 30 / 30 | Full | $1,095,599,380 ($151,342,034/day) | 33 | 13/11/2023 | |
| [HIRING] Dark Gold [V] [97317] Hiring | Maharball [2314085] | 1,490 days | 30 / 30 | Full | $1,091,070,970 ($149,648,102/day) | 38 | 17/10/2022 | |
| DP Oils [104299] Hiring | Dilz [1366534] | 1,042 days | 30 / 30 | Full | $1,090,939,940 ($157,209,822/day) | 31 | 08/01/2024 | |
| FengFeng Oil(hiring) [71759] Hiring | YuanLiFengFeng [2152944] | 3,225 days | 30 / 30 | Full | $1,087,903,628 ($158,345,804/day) | 32 | 06/07/2020 | |
| Yellow Oil - Hiring 10EE [107811] Hiring | GoodLuck [2356929] | 870 days | 30 / 30 | Full | $1,087,180,987 ($154,188,092/day) | 30 | 01/07/2024 | |
| Dark Gold [I] - Hiring [28059] Hiring | xanty [1169571] | 5,968 days | 30 / 30 | Full | $1,079,590,512 ($157,248,234/day) | 33 | 06/07/2020 | |
| Equilibrium Oil [101303] Hiring | ORION [2459465] | 1,199 days | 30 / 30 | Full | $1,078,529,244 ($156,000,000/day) | 32 | 07/08/2023 | |
| HIRING-Crude Operations [97530] Hiring | Hogs4life [1168036] | 1,473 days | 30 / 30 | Full | $1,075,572,599 ($158,351,745/day) | 33 | 07/11/2022 | |
| Oil Rig: Ara Pacis [93812] Hiring | Padokill [93922] | 1,773 days | 30 / 30 | Full | $1,074,581,743 ($142,003,520/day) | 29 | 10/01/2022 | |
| Mario Factory [92554] Hiring | Dageniubi [2634952] | 1,878 days | 30 / 30 | Full | $1,070,799,174 ($153,354,228/day) | 31 | 27/09/2021 | |
| Traders Refinery! Hiring [100702] Hiring | PsYElmo [1255656] | 1,236 days | 30 / 30 | Full | $1,070,252,000 ($153,992,816/day) | 32 | 03/07/2023 | |
| winornot oil [99212] | winornot [3738196] | 1,347 days | 30 / 30 | Full | $1,069,068,578 ($148,187,276/day) | 33 | 13/03/2023 | |
| Gonzoil [21120] | DrGonzo [59922] | 6,203 days | 30 / 30 | Full | $1,066,898,826 ($149,758,752/day) | 32 | 06/07/2020 | |
| SMTH Oil - Hiring [58260] Hiring | bingri [1523812] | 4,403 days | 30 / 30 | Full | $1,065,673,127 ($154,045,820/day) | 32 | 06/07/2020 | |
| Neko Drilling [98081] | Chocola [3132326] | 1,428 days | 30 / 30 | Full | $1,064,086,945 ($162,986,685/day) | 33 | 19/12/2022 | |
| 39th Street Drillers [104094] Hiring | Zentiq [3153063] | 1,054 days | 30 / 30 | Full | $1,060,677,127 ($136,151,980/day) | 31 | 01/01/2024 | |
| Marvel Oil [114900] | Wolverine [1971836] | 559 days | 30 / 30 | Full | $1,059,491,207 ($147,310,558/day) | 31 | 23/06/2025 | |
| Small Garden-Hiring [109142] Hiring | Biu [2514237] | 806 days | 30 / 30 | Full | $1,058,407,890 ($140,257,020/day) | 33 | 02/09/2024 | |
| Willy's Roughnecks [98044] Hiring | OLLiE [575559] | 1,432 days | 30 / 30 | Full | $1,058,357,751 ($142,548,098/day) | 32 | 19/12/2022 | |
| SA oil HIRING [59517] Hiring | Htr [89581] | 4,321 days | 30 / 30 | Full | $1,054,796,430 ($156,962,268/day) | 28 | 04/11/2024 | |
| Ready Oil -hiring 75k MAN [91631] Hiring | NavegantesDaLua [2428285] | 1,957 days | 30 / 30 | Full | $1,054,768,865 ($155,440,080/day) | 36 | 12/07/2021 | |
| Euphoric Oil [83427] Hiring | Euphoria [1443076] | 2,476 days | 30 / 30 | Full | $1,053,727,679 ($151,000,000/day) | 31 | 06/07/2020 | |
| RFP Oil Hiring [105765] Hiring | shadowstorm [2471938] | 967 days | 30 / 30 | Full | $1,052,613,708 ($150,530,229/day) | 32 | 25/03/2024 | |
| Brocs Oil Rig [102959] Hiring | Brocolli [2637927] | 1,115 days | 30 / 30 | Full | $1,052,174,873 ($148,949,478/day) | 31 | 30/10/2023 | |
| PetroCore Hiring10EE [97486] Hiring | aban15mm [2703793] | 1,476 days | 30 / 30 | Full | $1,049,303,903 ($149,117,130/day) | 33 | 31/10/2022 | |
| MIDNIGHT Magic [15146] | r3d_dragun [197160] | 6,414 days | 30 / 30 | Full | $1,045,327,529 ($155,959,045/day) | 33 | 06/07/2020 | |
| Brotherhood Oil [47936] Hiring | NickiM [2728423] | 5,050 days | 30 / 30 | Full | $1,044,540,183 ($148,777,202/day) | 30 | 06/07/2020 | |
| Drill Baby Drill [90354] Hiring | _BabyDoll_ [1960427] | 2,048 days | 30 / 30 | Full | $1,042,923,640 ($152,888,890/day) | 31 | 12/04/2021 | |
| Memento Mori Oil Rig [112141] Hiring | Tascon [209070] | 669 days | 30 / 30 | Full | $1,039,926,795 ($145,400,066/day) | 33 | 23/06/2025 | |
| Well Oiled - hiring [24257] Hiring | HowNice [296535] | 6,088 days | 29 / 30 | 1 | $1,038,377,208 ($144,772,400/day) | 32 | 06/07/2020 | |
| Doofenshmirtz Evil Inc [111284] Hiring | Kasto [2151656] | 708 days | 30 / 30 | Full | $1,037,558,373 ($155,943,300/day) | 30 | 09/12/2024 | |
| Dark Gold [HIRING] [99274] Hiring | Elllis [2138198] | 1,342 days | 30 / 30 | Full | $1,037,403,037 ($140,727,000/day) | 30 | 13/03/2023 | |
| OCEANUS OIL(hiring10EE) [96280] Hiring | Huazhen [2698017] | 1,572 days | 30 / 30 | Full | $1,033,819,646 ($153,384,918/day) | 30 | 25/07/2022 | |
| [HIRING] Drill n' Chill [98598] Hiring | Kamatez [1770001] | 1,392 days | 29 / 30 | 1 | $1,033,375,770 ($159,245,520/day) | 34 | 23/01/2023 | |
| Cerberus[HIRING FULL EE] [104823] Hiring | ff520 [2770244] | 1,016 days | 30 / 30 | Full | $1,033,020,195 ($147,564,960/day) | 31 | 05/02/2024 | |
| Depth Diggers [61865] Hiring | Deano-85 [1850015] | 4,172 days | 30 / 30 | Full | $1,032,548,153 ($141,397,269/day) | 30 | 06/07/2020 | |
| Inquisitorial War Rig [110423] Hiring | Arnout [2081105] | 748 days | 30 / 30 | Full | $1,030,543,927 ($147,442,040/day) | 34 | 28/10/2024 | |
| Deep Drilling [113141] Hiring | Infernial [674469] | 628 days | 30 / 30 | Full | $1,028,358,693 ($135,414,698/day) | 30 | 21/09/2026 | |
| Oilrige Ltd. [93491] Hiring | WOW [2431991] | 1,799 days | 30 / 30 | Full | $1,024,844,402 ($142,519,710/day) | 33 | 13/12/2021 | |
| Riggie Smalls [100946] Hiring | Muckamuck [1884573] | 1,221 days | 30 / 30 | Full | $1,022,587,724 ($151,995,744/day) | 32 | 17/07/2023 | |
| Asgardians Oil [109806] Hiring | Heimdall [1603592] | 775 days | 30 / 30 | Full | $1,021,297,828 ($153,863,700/day) | 30 | 30/09/2024 | |
| Rig and Morty [72919] Hiring | andr3as [2913899] | 3,130 days | 30 / 30 | Full | $1,020,705,680 ($143,153,780/day) | 30 | 04/11/2024 | |
| Koike Oil - Hiring 10EE [111477] Hiring | Koike [2910635] | 699 days | 30 / 30 | Full | $1,019,762,227 ($146,210,175/day) | 29 | 16/12/2024 | |
| Hurricane Oil [26510] | Megadeth [24557] | 6,020 days | 30 / 30 | Full | $1,018,528,237 ($141,130,283/day) | 30 | 06/07/2020 | |
| Cake Oil - Hiring [109460] Hiring | cake [3278085] | 792 days | 30 / 30 | Full | $1,018,290,643 ($147,439,912/day) | 28 | 16/09/2024 | |
| Legacy Oil Co. [112019] Hiring | NubCake [602621] | 674 days | 30 / 30 | Full | $1,016,786,244 ($147,762,524/day) | 29 | 23/06/2025 | |
| Oilyway [108176] Hiring | Podderzhka [2549904] | 851 days | 30 / 30 | Full | $1,016,769,366 ($151,271,227/day) | 31 | 22/07/2024 | |
| HIRING DRUG FREE ACTIVE! [58459] Hiring | 007 [370359] | 4,390 days | 30 / 30 | Full | $1,014,341,499 ($148,858,080/day) | 30 | 06/07/2020 | |
| OceanDrill [116214] | PaglaKILLER [1270178] | 516 days | 30 / 30 | Full | $1,013,044,460 ($140,595,360/day) | 32 | 21/09/2026 | |
| HIRING Forged Through Oil [23123] Hiring | Gun_Ru [1075643] | 6,129 days | 30 / 30 | Full | $1,009,384,541 ($157,149,960/day) | 34 | 06/07/2020 | |
| Baby Oil [Hiring] [111174] Hiring | holybear [3268887] | 714 days | 30 / 30 | Full | $1,008,436,520 ($168,719,100/day) | 34 | 02/12/2024 | |
| [H] 150k Man - Polar Caps [110380] Hiring | lcorndogl [2908770] | 750 days | 30 / 30 | Full | $1,005,628,489 ($150,957,600/day) | 27 | 28/10/2024 | |
| Direwolf oil [41064] Hiring | Hell_Fire [27581] | 5,448 days | 29 / 30 | 1 | $1,001,904,847 ($158,968,845/day) | 31 | 06/07/2020 | |
| Naughty Oil [45878] Hiring | bekoe [439563] | 5,173 days | 30 / 30 | Full | $998,142,022 ($141,617,259/day) | 30 | 06/07/2020 | |
| AeM Crude [51261] Hiring | luv4dsc [108917] | 4,827 days | 30 / 30 | Full | $997,445,597 ($143,408,215/day) | 29 | 06/07/2020 | |
| Panda Oil Rig(hiring) [107236] Hiring | ___Panda___ [2692461] | 898 days | 30 / 30 | Full | $997,150,824 ($154,788,270/day) | 32 | 03/06/2024 | |
| Monarch Oil [96764] Hiring | TheMightyThor [1872227] | 1,536 days | 29 / 30 | 1 | $996,556,674 ($162,665,688/day) | 30 | 05/09/2022 | |
| Shrimp Head [111836] Hiring | Eddy [2606978] | 683 days | 29 / 30 | 1 | $995,389,150 ($151,795,530/day) | 28 | 23/06/2025 | |
| Vaegabond [106444] Hiring | 14thAddiction [2643156] | 935 days | 28 / 30 | 2 | $994,885,700 ($170,880,920/day) | 30 | 29/04/2024 | |
| Crab Oil Rig [107339] Hiring | ParryCrab [2761283] | 893 days | 30 / 30 | Full | $991,132,629 ($147,545,250/day) | 31 | 03/06/2024 | |
| Jupyter Oil [HIRING] [110138] Hiring | daoy [1544409] | 761 days | 30 / 30 | Full | $989,428,312 ($158,268,300/day) | 30 | 14/10/2024 | |
| Dirty Oil Hiring PM [104651] Hiring | Stacey [1866129] | 1,024 days | 30 / 30 | Full | $987,633,786 ($140,067,040/day) | 32 | 29/01/2024 | |
| Cat Oil-200k Man Hiring [118155] Hiring | beautyin [2988992] | 452 days | 30 / 30 | Full | $985,887,590 ($157,995,223/day) | 28 | 25/08/2025 | |
| Nub Rig [76015] Hiring | Slaterz [2479416] | 2,897 days | 30 / 30 | Full | $983,046,450 ($149,821,815/day) | 27 | 06/07/2020 | |
| Dark Gold [VI] - Hiring [104165] Hiring | ThtAstronautGuy [1977683] | 1,050 days | 30 / 30 | Full | $979,812,370 ($151,638,970/day) | 31 | 01/01/2024 | |
| SkyBlast ENERGY (Hiring) [96878] Hiring | BLAST [309230] | 1,527 days | 28 / 30 | 2 | $978,794,222 ($133,124,256/day) | 30 | 12/09/2022 | |
| Black Vein Co. (H) [112226] Hiring | Slumdaddy [2095196] | 665 days | 30 / 30 | Full | $975,516,361 ($157,774,518/day) | 30 | 23/06/2025 | |
| Phyrexian Oil [Hiring] [94311] Hiring | Bennyh [157211] | 1,736 days | 30 / 30 | Full | $972,896,015 ($165,871,063/day) | 29 | 28/10/2024 | |
| HIRING MAX EE [108793] Hiring | Rob93 [1708772] | 822 days | 30 / 30 | Full | $972,067,650 ($155,500,200/day) | 30 | 19/08/2024 | |
| Anal Lubilicious HIRING [105054] Hiring | Melotto [343651] | 1,004 days | 29 / 30 | 1 | $969,291,695 ($150,002,390/day) | 26 | 19/02/2024 | |
| GOD's Oil [110972] Hiring | godonion [2869348] | 724 days | 30 / 30 | Full | $968,955,904 ($155,588,700/day) | 28 | 25/11/2024 | |
| Not Hiring. [103089] Hiring | AL3X [353917] | 1,109 days | 30 / 30 | Full | $965,693,675 ($163,959,022/day) | 31 | 06/11/2023 | |
| Tapis Premium Crude [106579] Hiring | Slay [1944994] | 928 days | 30 / 30 | Full | $964,308,384 ($155,073,204/day) | 28 | 06/05/2024 | |
| Knotty Oil [96639] Hiring | SharpSplinter [351311] | 1,544 days | 30 / 30 | Full | $962,206,825 ($152,904,572/day) | 27 | 29/08/2022 | |
| Legitimate Oil [97964] Hiring | Gesing [2326653] | 1,438 days | 30 / 30 | Full | $956,560,682 ($122,538,182/day) | 28 | 12/12/2022 | |
| Deep Fried Drillers [123311] Hiring | GrantAFC [1481902] | 255 days | 30 / 30 | Full | $956,132,933 ($129,478,788/day) | 28 | 21/09/2026 | |
| Hiring FULL EE [109337] Hiring | newer [1545819] | 797 days | 30 / 30 | Full | $955,700,444 ($153,719,850/day) | 28 | 09/09/2024 | |
| [Hiring high EE]SimpleOil [107640] Hiring | Fakoliy [2601348] | 878 days | 30 / 30 | Full | $954,817,776 ($110,848,922/day) | 28 | 24/06/2024 | |
| To be Our OilRig [HIRING] [107620] Hiring | Our [2733158] | 879 days | 30 / 30 | Full | $954,000,900 ($159,194,455/day) | 27 | 24/06/2024 | |
| Sandpiper Oil [100955] Hiring | Cel [1906903] | 1,220 days | 30 / 30 | Full | $952,511,150 ($164,359,061/day) | 26 | 17/07/2023 | |
| Animistic Anim [107493] Hiring | Yidao [2596679] | 886 days | 30 / 30 | Full | $951,697,376 ($151,299,909/day) | 32 | 17/06/2024 | |
| Fish Rig HIRING [107246] Hiring | xiansakana [2754627] | 898 days | 29 / 30 | 1 | $950,706,839 ($125,415,186/day) | 30 | 03/06/2024 | |
| [H] Drill, Baby Drill! [114356] Hiring | HollowCriminal [3506880] | 580 days | 30 / 30 | Full | $949,677,715 ($124,066,650/day) | 29 | 23/06/2025 | |
| Rabbit Rig(Hiring 10EE) [107768] Hiring | SoftRabbit [2776069] | 872 days | 30 / 30 | Full | $947,120,943 ($150,000,000/day) | 31 | 01/07/2024 | |
| HummingbirdsOil II/Hiring [97771] Hiring | promisses [1564846] | 1,454 days | 28 / 30 | 2 | $944,572,194 ($140,777,536/day) | 28 | 21/11/2022 | |
| Smiles’ Oil Rig Hiring [92594] Hiring | Smiles [1486772] | 1,873 days | 30 / 30 | Full | $944,426,664 ($161,481,122/day) | 27 | 27/09/2021 | |
| B.A.D.C.O. [115768] Hiring | RichardV [1103695] | 530 days | 30 / 30 | Full | $937,922,825 ($138,288,210/day) | 30 | 23/06/2025 | |
| Flamingoo hiring [107102] Hiring | jinjidemingge [2687856] | 905 days | 30 / 30 | Full | $937,319,449 ($152,667,328/day) | 28 | 27/05/2024 | |
| Riggy Piggy [112591] Hiring | av-nuna [2719800] | 651 days | 30 / 30 | Full | $934,508,366 ($151,052,770/day) | 28 | 23/06/2025 | |
| Petro-Proletariat [111039] Hiring | SarahLynn [2620396] | 720 days | 30 / 30 | Full | $934,330,305 ($135,435,396/day) | 24 | 25/11/2024 | |
| Drillin' Deep [56589] | Revelation [668362] | 4,548 days | 29 / 30 | 1 | $932,597,061 ($133,223,135/day) | 27 | 06/07/2020 | |
| Pi-troleum [97832] Hiring | Sliceofpi [2016266] | 1,448 days | 30 / 30 | Full | $932,304,002 ($139,469,616/day) | 28 | 28/11/2022 | |
| Crude Bunny Oil [122132] Hiring | Larten_Crepsley [1569797] | 298 days | 30 / 30 | Full | $931,308,280 ($117,619,455/day) | 26 | 26/01/2026 | |
| Energy Solutions [108471] Hiring | Woke [1457203] | 837 days | 30 / 30 | Full | $931,046,039 ($133,079,166/day) | 28 | 05/08/2024 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.